Ram Relays at Fordham Univ. | 12/7/02 | |
SOPH DMR | FROSH DMR | |
O'Neill 3:48.4* | Patti 3:59.3* | McLoughlin 4:12.2 |
Lewis 60.0* | Mascall 67.3* | McElroy 65.2 |
Johnson 2:20.7* | Murtaugh 2:45.6* | O'Brien 2:38.6 |
Peterson 5:05.2* | Peralta 5:18.4* | Meade 5:55.3 |
TT 12:14.2 1st place #2 ATX | TT 13:11.1 6th Place #2 ATX | TT 13:51. |
FROSH DMR | SOPH SMR | |
Bilasz 4:10.8 | Burgess 60.5* | Mordisaini 64.3 |
Rosario 74.7 | Cullen 25.1* | Pozzouli 27.6 |
Crupie 2:49.3 | Farrer 26.4* | Lewis 26.7 |
Muratore 6:09.2 | Hamiliton 2:19.9* | Moody 2:33.5 |
TT 14:24.0 | TT 4:12.0 5th Place | TT 4:32.1 |
SOPH SMR | FROSH 800 RELAY | |
D O'Neill 67.5 | Assent 65.3 | Mascall 30.8 |
Reilly 33.7 | Thelot 33.6 | Kang 30.4 |
Gallagher 37.9 | Padolonow 33.4 | Crupie 30.4 |
Corbo 2:40.1 | Stefanski 2:42.3 | McElroy 27.9 |
TT 5:00.1 | TT 4:54.5 | TT 1:59.5 |
FROSH 800 RELAY | ||
Long 31.5 | Napolitano 31.2 | Totilo 34.7 |
McGivern 31.8 | Velez 34.4 | Petrullo 33.7 |
O'Hara 32.3 | Escebedo 33.4 | Agawa 32.6 |
Rosario 31.1 | Cahill 31.0 | Muratore 29.5 |
TT 2:06.7 | TT 2:10.1 | TT 2:10.4 |
FROSH 1600 RELAY | ||
Peralta 64.0 | o'Hara 72.8 | Cahill 73.4 |
o'Brien 66.5 | Bilasz 72,1 | McGivern 76.0 |
Long 69.4 | Murtagh 71.5 | Escebedo 78.4 |
Kang 69.1 | Patti 67.1 | Napolitano 69.8 |
TT 4;29.1 | TT 4:46.7 | TT 4:57.6 |
SOPH 1600 RELAY | ||
Hamilton 60.2* | Cullen 62.8 | Assent 66.2 |
Pozzouli 64.0* | Mordiasini 64.6 | Moody 70.7 |
johnson 61.7* | Burgess 61.3 | Corbo 68.9 |
Peterson 62.3* | Reilly 76.6 | D O'Neill 65.8 |
TT4;08.3 5th Place | TT 4;25.3 | TT 4:31.6 |
Soph 1600 Relay | VARS DMR | |
Stefanski 69.5 | Drennan 3:59.9 | Herron 4:00.1 |
Thelot 80.0 | Giwa 57.8 | Menghis 67.9 |
Padolonow 77.7 | O'Hara 2:24.5 | Piazza 2:22.6 |
Gallagher 84.9 | Batista 5:00.1 | LaPiedra 5;15.5 |
TT 5:12.1 | TT 12:24.3 | TT 12:46.1 |
VARS SMR | ||
Kitson 57.3* | Weinstein 57.8pr | Polemini 66.9pr |
Iannuzzi 25.4* | Velez 26.1 | Salber 29.6 |
Graves 24.7* | Santoro 26.9 | Aquiza 33.7 |
Caufield 2:04.4* | Donachie 2:34.0 | Bugtai 2:38.8pr |
TT 3:51.8 1st Place | TT 4:24.8 | TT 4:49.2 |
VARS SMR | VARS 3200 RELAY | VARS 1600 RELAY |
Trott 65.2 | Petrullo 2:20.7 | Graves 57.5* |
Cullen 25.9 | Bernstein 2:22.6pr | Giwa 56.1pr* |
Farrerr 26.5 | Herron 2:33.7 | Iannuzzi 56.6* |
Zawistowski 2:25.9 | Batista 2:18.8 | Caufield 53.4* |
TT 4:23.4 | TT 9:35.7 | TT 3:43.7 3rd Place Team |
VARS 1600 RELAY | ||
Velez 58.3 | Herron 67.0 Drennan 65.9 | Polemini 69.0 |
Weinstein 57.6pr | Menghis 67.1 O'Hara 65.4 | Salber 71.5 |
Bernstein 61.7 | Piazza 61.4 Trott 64.7 | Aquiza 67.4 |
Zawistowski 61.9pr | Lapiedra 66.3 Donachoe 69.4 | Bugati 79.8 |
TT 3:59.1 | TT 4:21.8 TT 4:25.5 | TT 4:47.7 |
ATX = All Time Xavier |
MEDAL COUNT: With these 20 medals, the new season starts with a bang.
BEST PERFORMANCE: Many, many great races over the weekend. The Vars SMR and Soph DMR were both very impressive. So these two relays get the nod this week.
MOST IMPROVED: All the juniors showed some tremendous improvement and they are showing that the promise they showed as Sophomores is starting to come to fulfillment. The Freshmen were very impressive in their debut.
Check the main page for practice details. The next meet in Relay Carnival on Saturday 12/14/at Armory.