| The Soph put forth a great effort. Easily scoring the most points by a Xavier team in this meet. The team scored in 11 out of the 14 events. Many pr's. Here are the results. |
| NYCHSAA SOPH CHAMPS | AT ARMORY 1/5/03 | |
| 55 HURDLES | 55 DASH | 3200 METER RUN |
| 1 Cullen 8.5* | 3 Farrer 7.0pr* #4 ATX | 4 B O'Neill 11:18.5 |
| 3 Burgess 9.7* | Gatchalian 8.9 | Caro 12:20.8 |
| 6 Assent 11.0 | Toomey 9.0 | |
| 800 RELAY | 800 Meter Run | |
| Farrer 26.1* | Gallagher 32.8 | 5 Johnson 2:13.4pr |
| Redden 25.9* | Podolowon 33.4 | |
| Pozzouli 26.2* | Thelot 32.5 | 400 Meter Dash |
| Lewis 24.8* | Reilly 32.8 | 3 Hamilton 57.3* |
| TT 1:43.1 2nd Place team | TT 2;11.5 | |
| 1600 Meter Run | High Jump | Triple Jump |
| 3 Peterson 4:54.8pr* | 2 Alexander 4'8"* | 2 Cullen 37'11.5"pr* |
| 2 Assent 4'8"* | Mordiasini 32'5.5" | |
| 1600 Meter Relay | 300 Meter Dash | |
| Burgess 59.4 | Alexander 68.1 | 5 Lewis 40.6 |
| Gatchalian 65.4 | Gallagher 80.3 | 5 Redden 40.6 |
| Mordiasini 62.9pr | Reilly 69.3 | Toomey 44.5 |
| Pozzouli 63.8 | Thelot 76.4 | |
| TT 4:11.5 4th Place Team | TT 5:19.1 | |
| TEAM SCORES | ||
| 3200 Meter Relay | 1 Mount 54 | |
| Stefanski 2:27.1pr | B O'Neill 2:26.5 | 2 Farrell 54 |
| D' O'Neill 2:44.3 | Johnson 2:25.5 | 3 Xavier 38 |
| Corbo 2:28.0pr | Hamilton 2:23.2 | 4 Iona 27 |
| Moody 2:32.8 | Peterson 2:21.8 | 5 St Peter's 20.5 |
| TT 10:12.2 | TT 9:37.0 | 6 Fordham 11 |
| 7 St Ray's 8 | ||
| SHOT PUT | 8 Regis 5 | |
| 6 Blanco 33'4"pr | Podolanow 27'.5" | 9 St. Joe's Sea 3 |
| Lembo 31'2" | McCann 22'5" | 10 All Hallows 2.5 |
| Pottinger 29'5" | Saa 24'9" | |
| Goldberg 28'10.5"pr | Maloney 28'1" | |
| Martinez 25'10 | ||
| NOVICE CHAMPS | 1/3/03 ARMORY | |
| 3200 RELAY | ||
| Zimmerman 2:14.3pr | ||
| Caufield 2:01.9 | ||
| Bernstein 2:13.8pr | ||
| Redden 2:03.9 | ||
| TT 8:33.9 |