An outstanding team performance, we took the lead with just 3 events to go. Dominating performance in the Soph SMR. The Field events come up big scoring 2 teams in the Shuttle Hurdles and High Jump. Shot team captures 3rd. 34 medals collected in the effort. |
JESUIT CHAMPS AT FORDHAM 2/1/03 | ||
HIGH JUMP RELAY | ||
Piazza 5'8"* | Alexander 5'3" | Farrer 4'9" |
Kitson 5'3"* | Imbert 5'3" | Kang 4'6" |
Graves 5'0"* | Assent 4'6" | Santoro 4'3" |
TD 15'11 2nd Place | TD 15'0" 3rd Place Soph Rec | TD 13'6" 5th Place |
SHOT PUT | ||
Lee 36'5.25"pr | Lembo 29'7.75"(31'4") | Goldberg 27'11.25"(29'6") |
Blanco 38'4.25"pr | Maloney 29' .75" (30'4") | Saa 23'4" (24'5") |
N Martinez 35'11" (37'4) | Pottinger 30'5.5" ( 30'7") | Podolanow 28'5.25"(30'7") |
TD 110'8.5" 3rd Place | TD 89'2" | TD 79'8.5" |
Velez 24'.5" (24'4") | ||
Fagan 24'5" (26'10") | ||
Shuttle Hurdle Relay | ||
Kitson 8.2* | Santoro 8.5 | Imbert 9.5 |
Burgess 8.5* | Kang 10.3 | Long 11.0 |
Cullen 8.0* | Assent 8.7 | Alexander 11.7 |
TT 24.7 1st Place | TT 27.5 3rd Place | TT 32.2 5th Place |
COMBO RELAY | SUBMIGET 400 RELAY | |
Caufield 1:25.0* | Redden 1:27 | B O'Neill* |
B O'Neill* | Reilly | Reilly* |
Crupie* | Escebedo | Muratore* |
Bernstein 41.5* | Stefanski 46.0 | Agawa* |
TT 2:33.3 1st Place | TT 2:43.2 4th Place | TT 58.2 2nd Place |
FROSH 800 RELAY | ||
McElroy 27.1* | McGivern 29.9 | Petrullo 32.1 |
Peralta 29.2* | Long 29.2 | O'Hara 31.0 |
Dentice 29.3* | Napolitano 29.9 | Velez 32.6 |
Mascall 26.5* | Cahill 29.8 | Escebedo 30.7 |
TT 1:52.1 2nd Place | TT 1:58.8 | TT 2:06.3 |
VARSITY 800 RELAY | ||
Graves 24.8 | Weinstein 26.4 | Vaval 27.8pr |
Iannuzzi 24.8 | Velez 25.7 | Menghis 28.6 |
Giwa 24.8 | Piazza 26.7 | Trott 29.7 |
Cullen 26.2 | Abikaram 25.8 | Aquiza 33.7 |
TT 1:40.5 4th Place | TT 1:44.5 | TT 1:59.8 |
O'Donnell 28.9 | MIDGET 400 RELAY | TEAM SCORE |
Bugati 28.8 | Muratgh Crupie | Fordham 54 |
Polemini 39.6 | Agawa Muratore | XAVIER 41 |
Creegan 31.7 | TT 57.0 4th Place | Regis 21 |
TT 2:00.0 | ||
SOPH SMR | ||
Redden 58.5* | Johnson 58.8* | Corbo 64.3 |
Ferrar 25.8* | Gatchalian 28.0* | Gallagher 34.5 |
Burgess 26.4* | D O'Neill 28.7* | moody 29.8 |
Hamiliton 2:11.4* | Peterson 2:13.1* | Caro 4:36.2 |
TT 4:02.2 1st Place | TT 4:08.3 2nd Place | TT 4:36.2 5th Place |
VARS 3200 RELAY | ||
Petrullo 2:12.2* | O'Hara 2:18.7 | Donachie 2:31.1 |
Redden 2:03.7* | O'Brien 2:20.7 | Drennan 2:27.3 |
Zimm 2:15.1* | Zawistowski 2:20.7 | Herron 2;34.2 |
Batista 2:10.8* | LaPiedra 2:24.9 | Condon 2:28.1 |
TT 8:41.9 1st place | TT 9:25.2 5th Place | TT 9:58.7 |
FROSH DMR | ||
O'Brien 2:24.5 | Patti 2:22.8 | Totilo 2:51.0 |
Mascall 27.3 | Dentice 30.7 | Creegan 33.6 |
McElroy 64.0 | Napolotano 66.4pr | O'Hara 74.0 |
peralta 5:10.4 | Murtagh 5;37.5 | Cahill 6:11.0 |
TT 9:06.2 3rd place | TT 9:37.3 | TT 10:50.4 |
JUNIOR 800 RELAY | 1600 RELAY | |
Bernstein 26.4* | Drennan 30.0 | Velez 57.7 |
Gatchalian 28.9* | LaPiedra 29.9 | Iannuzzi 57.7 |
Stefanksi 28.1* | Polemini 29.1 | Giwa 55.3 |
Trott 28.9* | Bugati 28.3 | Caufiled 53.0 |
TT 1:52.3 2nd Place | TT 1:57.5 3rd Place | TT 3;43.8 4th Place |
1600 RELAY | ||
Weinstein 59.2 | O'Hara 62.8 | Donachie 67.6 |
Johnson 58.3 | Zawistowski 65.4 | vaval 66.8 |
Zimm 57.8 | Moody 65.4 | Aquiza 76.1 |
Hamiliton 57.6 | Peterson 63.4 | caro 62.8 |
TT 3:52.9 | TT 4:17.0 | TT 4;33.3 |
Corbo 64.0 O'Neill 67.0 |
MEDAL COUNT: With these 34 medals the season total rises to 241.
BEST PERFORMANCE: There were so many to choose from, Great performances in the field, Blanco throwing over 38', High Jump relay - Soph School Record, B Hurdle team scoring, A Hurdle team knocking off Fordham's A Team. Dominating Runs by the Soph SMR and The Varsity 3200 Relays wire to wire. All in all just a great meet. We really gave Fordham a run for their money.
FOLLOWING GENTLEMEN SHOULD SEE MR. DORMER AT RECESS ON TUESDAY:
Mike O'brien, Eric Herron, Phil Petrullo, Brian Condon, Yodeal Menghis