Freshman City Championships at VCP 11/3/01
Frosh A Race | Frosh B Race | ||
17 Peterson | 9:30* | Gatchalin | 10:10pr* |
26 Hamiliton | 9:36* | Carbo | 10:17 pr* |
Shivlko | 10:11 | Chzastwoski | 10:51 |
Carbajal | 10:14 | Ferrar | 11:14 pr |
Brugess | 10:21 | Sidlowski | 11:22pr |
O'Neill | 10:25 | ||
Moody | 10:53 | ||
9th Place Team | 5th Place Team |
Sophomore City Championship at VCP 11/3/01
Soph A Race | Soph B Race | ||
8 Batista | 14:25 * | Bitar | 16:39pr* |
Bernstein | 15:19* | Santoro | 19:05 |
Morris | 17:08 | Donachie | 19:31pr |
Drennan | 17:37 | Marshall | 19:49 |
O'Hara | 17:39 | Polimeni | 20:36 |
Zawistowski | 18:29 | Salber | 22:17 |
Nash | 18:30 | ||
11th Place Team |
Marathon Road Race at Central Park 11/4/01
2 Benitez | 12:59* | Bernstein | 15:22 |
Cahill | 13:48 | McGovern | 15:23 |
Rincon | 14:03 | DeMel | 15:48 |
Batista | 14:14 | Iannuzzi | 16:45 |
Petrullo | 14:19 | Fiero | 17:01 |
Gonzalez | 14:39 | Zimmerman | 17:07 |
Turbiak | 14:59 | Apestegui | 17:08 |
Navarro | 15:11 | Kitson | 17:26 |
Munoz | 15:12 |
Medal Count: With these 8 medals the season total rises to 218.
Best Performance: This week's ward goes to John Batista for making the 2nd Team All CHSAA Sophomore All Stars and Nick Peterson for making 3rd team All CHSAA Freshman All Stars. Also Jose Benitez for an inspired race on Sunday
Practice this week: Central Park. Every Day
Meets this week: Varsity Cities at VCP Time TBA
Any questions, see me Mr. Dormer