JIM SCOTT 2 MILE CHALLENGE 10/30/01 VCP TRACK
VARSITY | 2 MILE | VARSITY | SCORES | |
1. Benitez | 10:01.8pr* | 1. XAVIER | 35 | |
4. Cahill | 10:15.5pr* | 2. Regis | 40 | |
Moloney | 10:29.6pr* | 3. Fordham | 46 | |
Batista | 10:34.3pr* | JV TEAM | SCORES | |
Gonzalez | 10:39.8pr* | 1. XAVIER | 19 | |
LaPiedra | 10:53.0pr* | 2. Fordham | 40 | |
Petrullo | 11:07.3pr* | |||
JV MILE | ||||
1 Caufield | 4:59pr* | DiSTefano | 5:52* | |
3 Turbiak | 5:07pr* | Bitar | 5:58* | |
4 Navarro | 5:15.7pr* | Drennan | 5:59* | |
5 Piazza | 5:16.6pr* | Nash | 6:00* | |
6 McGovern | 5:17.8pr* | Apestequi | 6:03* | |
9 Bernstein | 5:18.6pr* | Santoro | 6:04* | |
10 Munoz | 5:20.9pr* | Zawstowski | 6:05pr* | |
Condon | 5:29* | Marshall | 6:12* | |
Lind | 5:30* | Poliemeni | 6:19* | |
Zimmerman | 5:39* | Donachie | 6:27* | |
DeMel | 5:43* | Salber | 6:51pr* | |
O'Hara | 5:49* | |||
FROSH | MILE | FROSH TEAM | SCORES | |
1 Peterson | 5:26* | 1. XAVIER | 32 | |
Hamilton | 5:32* | 2 Regis | 39 | |
Moody | 5:37* | 3 Fordham | 54 | |
Burgess | 5:40* | |||
Shlivko | 5:41* | Carbajal | 5:47* | |
O'Neill | 5:47* | Carbo | 5:48.5* | |
Gatchalin | 5:49* | Farrer | 6:01* | |
Chzastwoski | 6:05* | Sidlowski | 6:22* |
Medal Count: with these 42 medals the totals rises to 210.
BEST PERFORMANCE: This goes to Jose Benitez, James Caufield, and Nick Peterson for winning their respective races and leading their teams to Victory.
RACES FOR THIS WEEKEND WILL BE POSTED THURSDAY.
Any questions see me,
Mr. Dormer 3L7
THE JIM SCOTT TWO MILE CHALLENGE
TEAM TITLE | 2 MILE WINNER | JV WINNER | FROSHWINNER | |
1993 | XAVIER 33PTS | Han, Xavier 10:35 | ??? | Young, FP 5:13* |
1994 | XAVIER 27 pts | McDermott, Xavier 10:00 | Gonzalez, Xav 5:01 | Vazquez, Reg 5:24 |
1995 | XAVIER 30 pts | Brouder, Xavier 9:51 | Gonzalez, Xav 4:59* | Ferguson, Xav 5:29 |
1996 | Fordham 33 pts | Young, FP 10:12 | Maceda, Reg 5:09 | Saltamacchia,R 5:19 |
1997 | Fordham 28 pts | Simko, Xavier 10:21.6 | Carrihill, Xav 5:04 | Lynch, FP 5:19 |
1998 | Fordham 24 pts | Traugott, Xavier 10:06.5 | Payne, FP 5:13.1 | Fazio, FP 5:34 |
1999 | XAVIER 27 pts | Harmon, Xavier 9:49.5 | Rincon, Xav 5:14 | Ward, Reg 5:21 |
2000 | XAVIER 19 pts* | Harmon, Xavier 9:44.9* | Khan, FP 5:04.1 | Porcino, Reg 5:23 |
2001 | XAVIER 35 pts | Benitez, Xavier 10:01.8 | Caufield, Xav 4:59* | Peterson, XAv 5:26 |
*= meet record