NYCHSAA SECTIONALS 10/27/01 AT VCP
FROSH A | (1.5m) | FROSH B | (1.5m) | |
3 Peterson | 9:28 pr* | Burgess | 10:24pr* | |
Hamilton | 9:35 pr* | Chzastwski | 10:32pr* | |
Shlivko | 10:13* | Gatchalin | 10:35pr* | |
O'Neill | 10:16pr* | Farrer | 11:14pr | |
Moody | 10:24pr | Sidlowski | 11:26pr | |
Carbo | 10:28pr | Fricchione | 14:13pr | |
Carbajal | 10:32 | 3rd Place | ||
5th Place | ||||
VARSITY | ||||
VARSITY | (2.5m) | TEAMSCORE | ||
3 Benitez | 13:34pr* * | 1. Regis | 64 | |
5 Cahill | 13:53pr* * | 2. St. Peter's | 64 | |
Batista | 14:24pr* * | 3. XAVIER | 89 | |
Moloney | 14:28pr* * | 4. Moore | 103 | |
Rincon | 14:42pr* | 5. Fordham | 106 | |
Caufield | 14:43pr* | 6. St. Joe's Sea | 149 | |
Gonzalez | 14:46 | 7. LaSalle | 164 | |
8. Mount | 193 | |||
9. Farrell | 243 | |||
10. All Hallows | 277 | |||
JV RACE | (2.5m) | Apestrqui | 17:15pr | |
2 LaPiedra | 14:49pr** | Hansen | 17:16 | |
5 Petrullo | 15:00pr** | O'Hara | 17:20pr | |
7 Navarro | 15:11pr** | Drennan | 17:24pr | |
9 Bernstein | 15:17pr** | Zimmerman | 17:35 | |
10 Turbiak | 15:18pr** | Graves | 17:56pr | |
O'Brien | 15:20pr** | Iannuzzi | 17:58pr | |
Munoz | 15:28pr** | Zawistowski | 18:21pr | |
McGovern | 15:47pr* | Nash | 18:30pr | |
Piazza | 15:55 | Kitson | 18:53 | |
LaRochelle | 16:19 | Santoro | 19:03pr | |
Condon | 16:31pr | Marshall | 19:09pr | |
DeMel | 16:44 | Donachie | 19:10pr | |
DiSTefano | 16:48 | Polimeni | 20:39pr | |
Morris | 17:10 | Salber | 20:55pr | |
JV TEAM | SCORES | |||
1. XAVIER | 28 | |||
2 Fordham | 37 | |||
3 Regis | 78 |
Medal Count: With this weekend's haul the total rises to 168
BEST PERFORMANCE: The varsity for overcoming the loss of Redden to capture 3rd Place. Also the JV placed 9 guys under 16:00 and 7 in the top 15 of the race. DOMINANCE. The Frosh 11 out of 13 Pr'ed. OUTSTANDING
MIP: Gerardo Rincon, Scott Lapiedra and Nick Peterson for big drops at the right time.
The team, as a whole, overcame a big blow to our hopes, when Matt Redden went down. That is true Xavier Spirit.