EASTERN STATES AT VCP 10/20/01
VARSITY RACE (2.5m) | J.V. RACE (2.5m) | ||
Redden 13:26 pr* | Rincon 15:05pr* | Piazza 15:53 | |
Benitez 13:36pr* | LaPiedra 15:14pr* | McGovern 16:11 | |
Cahill 14:28 | Turbiak 15:24 | DeMel 16:37 | |
Batista 14:36 | Petrullo 15:32 | DiSTefano 17:15 | |
Moloney 14:38 | Bernstein 15:34 | ||
Gonzalez 14:47 | Munoz 15:54 | ||
Caufield 14:48pr | 5th PLACE TEAM | ||
5th PLACE TEAM | |||
MOLLOY J.V. MEET (2.5m) | MOLLOY SOPH MEET (2.5m) | ||
Dowdell 15:40 * | Mendoza 17:54 | Drennan 18:12pr | Marshall 19:18pr |
LaRochelle 16:16* | Graves 18:16 | O'Hara 18:13pr | Santoro 19:47 |
Fiero 16:57*pr | Iannuzzi 18:28pr | Nash 18:32pr | Donachie 20:04pr |
Condon 17:06pr* | Zimmerman 18:07 | Zawstowski 19:03pr | Salber 22:14 |
DeAngelo 17:35*pr | Kitson 21:08 | ||
FORDHAM PREP FROSH RELAYS | |||
A TEAM | B TEAM | C TEAM | |
Shlivko 7:24* | Burgess 7:33* | Gatchalin 7:42 * | |
Carbjal 5:46 * | Farrer 6:23* | Sidlowski 7:03* | |
Hamilton 5:31* | Carbo 6:10* | Fricchione 7:52* | |
Moody 5:59 * | Chrzastek 6:06* | ||
Peterson 5:29 8 | O'Neill 6:21 * | ||
TT 30:11.3 | TT 32:35.3 | ||
7th Place Team | 5 th Place Team |
Medal Count: With this week's haul the total rises to 125.
MIP: This week's award goes to EVAN BERNSTEIN for continued Improvement
Best Performance: Jose and Matt get the nod for huge races and pr's.