Fordham Prep Development Meets #1 4/12/02 and #2 4/19/02
| 1600 M Run | 800 M Run | Soph 800 M Run | Frosh 800 M Run |
| Moloney 5:13.6* | Moloney 2:28.0 | Morris 2:38.4 | Caro 2:35.3 |
| Salber 3:01.6 | |||
| 400 M Dash | Soph 400 M Dash | Frosh 400 Dash | 200 M Dash |
| Herron 73.1 | Abikaram 67.5 | Peter 74.0 | Menghis 30.3 |
| O'Donnell 73.2 | Condon 84.6 | ||
| Soph 200 M Dash | Bugtai 73.8 | Frosh 200 Dash | |
| Salber 29.9 | Donachie 78.8 | Peter 32.6 | |
| Donachie 34.1 | Condon 34.2 | ||
| 4x400 Relay | 4x200 Relay | Shot Put | |
| Moloney 64.7 | Menghis | Mullen 29'8" | |
| Caro 69.2 | Abikaram | ||
| Morris 69.4 | Herron | ||
| O'Donnell 72.5 | Bugtai | ||
| TT 4:35.8 | TT 2:08.2 | ||
| FP DEV #2 | |||
| 800 Run | 400 Run | Soph 400 | 200 Dash |
| Redden 2:04.3* | Caufield 52.7pr* | Velez 57.5pr* | DeAngelo 23.4* |
| Cahill 2:07.8* | Benitez 54.2* | Lalor 59.7pr | Iannuzzi 25.4* |
| Gonzalez 2:14.8 | Fiero 56.8 | Bernstein 60.8pr | Kitson 25.6 |
| Lind 2:16.5 | Navarro 57.7pr | Drennan 64.3pr | Menghis 29.6 |
| Moloney 2:17.6 | Piazza 59.8 | Disco 64.3 | Herron 30.3 |
| LaPiedra 2:27.7 | Munoz 61.5 | Morris 64.3 | |
| McGovern 2:27.8 | Petrullo 62.7 | Santoro 64.4 | |
| DiStefano 2:38.1 | Bugtai 67.1pr | ||
| Soph 200 Dash | TJ | Soph TJ | JAV |
| Giwa 24.7* | Piazza 35'1"* | Santoro 32'4"* | O'Brien 93'6"* |
| Weinstein 27.7 | O'Brien 26'0* | Lalor 30'4"* | Grech 66'0"* |
| Abikaram 28.0 | |||
| Salber 28.1 | 3200 Run | ||
| O'Donnell 29.9 | Batista 10:35.0* | ||
| Strong 34.6 | |||
| 4x400 Relay | 4x100 Relay | ||
| Redden 58.9* | Lind 61.2* | Moloney 60.6* | Fiero * |
| Caufield 54.9* | Fiero 58.7* | Gonzalez 61.5* | Iannuzzi * |
| Benitez 54,3* | McGovern 62.9* | Piazza 63.9* | Kitson * |
| DeAngelo 52.7* | Cahill 55.0pr* | Navarro 63.2* | Munoz * |
| TT 3:40.8 | TT 3:57.8 | TT 4:09.2 | TT 49.9 |
| Soph 4x400 Relay | Soph 4x100 Relay | ||
| Batista 62.3* | O'Donnell 70.4* | Velez * | Disco * |
| Lalor 63.1* | Drennan 66.1* | Weinstein * | Salber * |
| Santoro 65.6* | Donachie 73.6* | Bernstein * | Abikaram * |
| Morris 64.4* | Bugtai 74.2* | Giwa * | O'Donnell* |
| TT 4:15.4 | TT 4:44.3 | TT 50.9 | TT 56.4 |
Medal Count: With these 47 medals the season total rises to 124