Iona Prep Invitational 4/1/02 at Iona Prep
| Varsity Events | |||
| 400 Hurdles | 110 Hurdles | 400 Dash | 1500 M Run |
| 6 Benitez 64.4pr* | 1 DeAngelo 15.5* | DeAngelo 51.9pr* | 1 Benitez 4:13.0* |
| Iannuzzi 56.3pr | Gonzalez 4:42.5 | ||
| 100 M Dash | Bloom 59.6 | McGovern 4:59.7 | |
| 1 DeAngelo11.0pr* | Gonzalez 62.5 | ||
| LaRochelle 11.8 | Herron 70.5 | ||
| Iannuzzi 12.3 | Mendoza 12.4 | ||
| Bloom 12.6 | Herron 14.8 | ||
| Soph Events | |||
| Long Jump | 1500 M Run | 100 M Dash | 800 M Run |
| santoro 14'7.5" | Batista 4:38.6* | Velez 13.0 | Velez 2:27.3 |
| Lalor 14'4.75" | Lalor 5:09.9 | Santor0 13.0 | Lalor 2:31.4 |
| Salber 13.2 | Drennan 2:43.3 | ||
| 400 M Dash | Morris 13.6 | Polemini 2:50.2 | |
| Velez 59.2pr | Salber 66.5pr | Polemini 14.3 | Donachie 2:55.0 |
| Lalor 60.7pr | Polemini 69.6 | Zacherias 14.6 | |
| Morris 63.9 | Bugtai 69.9pr | Bugtai 14.8 | |
| Bernstein 64.0 | Zacherias 69.9 | ||
| Drennan 66.5 | Donachie 74.8 | ||
| Frosh Events | |||
| 400 Hurdles | 110 Hurdles | 100 M Dash | 1500 M Run |
| 1 Burgess 68.9* | 1 Burgess 19.5* | Farrer 12.7 | Peterson 4:48.1* |
| 2 Hamiliton 69.3* | 4 Chrzastek 20.2* | Orquiza 12.8 | Shlivko 5:46.1 |
| 6 Chrzastek 73.6* | Chrzastek 12.8 | ||
| Johnson 13.1 | |||
| 400 m Dash | 800 M Run | Anderson 13.6 | |
| Johnson 62.3pr | Hamiliton 2:19.2* | Condon 15.8 | |
| Anderson 63.5 | Peterson 2:21.5* | ||
| Farrer 64.6pr | Shlivko 2:50.2 | ||
| Orquiza 65.3pr | |||
| Burgess 66.5 | |||
| Condon 79.9pr |
Medal Count: With these 14 medals the total rises to 44.
Best Performance: Brendan Burgess gets the nod for sweeping the hurdle events. Also deserving a mention, Rob DeAngelo setting the school record in the 100 and Jose Bentiez for setting the school record in the 1500