CHSAA RELAY CARNIVAL AT MOUNT 3/28/02
STEEPLECHASE | FROSH DMR | JUN 800 RELAY | |
Batista 11:01.6pr* | Hamiliton 2:20.7 | O'Neill 2:23.0 | Drennan 29.2* |
Farrer 26.6 | Anderson 26.5 | Polemini 29.6* | |
FROSH 110 HH | Grech 62.1 | Johnson 69.8 | Bernstein 27.4* |
1 Burgess 18.7* | Peterson 5:12.1 | Caro 5:36.6 | Favia 30.4* |
TT 9:01.5 | TT 9:33.9 | TT 1:56.7 | |
NOVICE DMR | FROSH 4X400 RELAY | ||
Bernstein 3:59.3pr | McGovern 3:51.8 | Orquiza 66.5 | Shlivko 65.7 |
Weinstein 60.3 | Santoro 62.9pr | Kwon 84.0 | Anderson 63.9 |
Velez 2:17.3pr | DiStefano 2:36.6 | Condon 84.5 | Johnson 63.3 |
Lalor 5:29.9 | Petrullo 5:15.8 | O'Neill 68.4 | |
TT 12:46.8 | TT 12:45.2 | TT 4:21.3 | |
VARSITY 800 RELAY | |||
Benitez 25.7 | Graves 25.3 | McGovern 29.1 | |
DeAngelo 22.9 | Giwa 24.1pr | DiStefano 30.1 | |
LaRochelle 24.4 | Bloom 25.2 | Lalor 29.1 | |
Ianuzzi 25.2 | Velez 26.1pr | Menghis 30.1 | |
TT 1:38.2 | TT 1:40.7 | TT 1:58.4 | |
SOPH 800 RELAY | |||
Giwa 24.8 | Abikaram 27.9 | Donachie 32.7 | |
Weinstein 28.5 | O'Donnell 29.3pr | Bugtai 30.8pr | |
Velez 26.7 | Salber 27.8pr | Strong 33.8 | |
Bernstein 26.9 | Santoro 26.7pr | Zaherenios 30.3 | |
TT 1:46.9 | TT 1:51.8 | TT 2:07.6 | |
FROSH 800 RELAY | VARSITY SMR | ||
Chrzastek 27.0 | Shlivko 29.4 | DeAngelo 52.9* | Ianuzzi 58.2 |
Anderson 27.7 | Orquiza 27.6pr | Graves 24.6* | Abikaram 28.2. |
Grech 28.4 | Kwon 36.2 | LaRochelle 24.7* | O'Donnell 29.9 |
Johnson 26.5 | Condon 33.7 | Benitez 2:00.8* | Batista 2:18.2 |
TT 1:49.6 | TT 2:07.0 | TT 3:43.3 | TT 4:14.4 |
VARSITY SMR | |||
Hamilton 60.9 | Bloom 59.4 | Polemini 66.0 | |
Farrer 27.2 | Menghis 29.3 | Bugtai 33.5 | |
Burgess 27.3 | Petrullo 26.4 | Donachie 32.5 | |
Peterson 2:21.6 | Drennan 2:39.3 | Salber 2:52.8 | |
TT 4:16.9 | TT 4:34.4 | TT 5:04.8 | |
FROSH RECORD |
Medal Count: With these 10 medals the season total rises to 30.
Best Performance: The Frosh SMR sets the school record, John Batista for placing 3rd in the Varsity Steeple. Brendan Burgess for a convincing win in the 110 Hurdles