Bishop Ford Relays at Mount 3/23/02   

6400 M Relay Frosh 800 Relay Javelin Relay
O'Brien  5:06.5 Farrer  27.0* O'Brien  98'6"pr
Batista  5:03.7 Johnson  26.9* Mendoza  70'0"
Petrullo  5:31.2 Chrzastek 26.8* TD  168'6"
Gonzalez  5:14.1 Redden  26.8*
TT  20:55.5 TT 1:47.5
Varsity 3200 Relay Soph 3200 Relay
Navarro  2:18.8 Mendoza  2:26.6 Bernstein 2:32.3 Santoro  2:47.9
Zimm  2:23.2 Bloom  2:31.1 Brennan 2:47.6 Polemini 2:46.6
Iannuzzi  2:21.3 O'Donnell 2:45.0pr Weinstein 2:39.0 Donachie 2:52.9pr
Piazza  2:20.7 Graves  2:35.5 Velez  2:30.7 Salber  3;00.2
TT  9:24.3 TT 10:18.2 TT 10:29.6 TT 11:27.7
Frosh 3200 Relay Frosh SMR
Hamilton 2:18.9* Burgess  2:36.4* Peterson  62.3pr* Grech 62.3*
O'Neill 2:29.6pr* Farrer 2:54.6* Farrer  28.3* O'Neill  30.0*
Grech 2:30.6* Orquiza  2:52.2* Burgess 27.9* Orquiza 32.0*
Peterson 2:21.7pr* Condon 3:14.9* Redden 2:29.3* Johnson 2:30.6*
TT 9:41.1 TT  11:38.2 TT  4:27.8 TT 4:30.9
Varsity SMR
Gonzalez 60.9 Herron  74.4 Navarro  62.2
Iannuzzi  ???? Carroll  35.0pr Petrullo  27.6
Bloom  ???? Bugtai  34.0 Zimm  29.4
Piazza ???? Chrzastek 2:49.3 ????
TT  4:30.3 TT  5:14.2
SOPH SMR
Velez  59.5pr Drennan  67.8 O'Donnell  69.9
Weinstein  27.7 Bugtai  33.1 Salber  29.0
Bernstein  28.8 Carroll  36.7 Polemini  31.1
Batista  2:20.4 Santoro  2:49.7 Donachie  2:49.9
TT  4:16.9 TT 5:07.4 TT  5:00.0

Medal Count:  With these 20 medals the total rises to 20

BEST PERFORMANCE:  Peter Grech and Tim Farrer step up big in the first meet of the season