Novice and Weight Champs at Iona Prep 5/8/02
| Submidget 55 Dash | Midget 55 dash | Junior 100 Dash |
| O'Neill 7.0 | Polemini 7.1pr | O'Donnell 14.2 |
| Bugtai 14.6 | ||
| SubMidget 400 Dash | Junior 800 RUn | |
| O'Neill 66.3 | Drennan 2:28.8 | Polemini 2:39.4pr |
| Junior 800 Relay | Frosh 800 Relay | Novice 100 Dash |
| Drennan 29.1* | Farrer 27.6* | 2 Giwa 11.9/11.7pr* |
| Favia 30.0* | Anderson 26.6* | Velez 12.7 |
| Bugtai 30.5* | Orquiza 28.7* | Weinstein 12.9 |
| O'DOnnell 29.4* | Johnson 26.0* | Menghis 14.3 |
| TT 1:58.1 3rd Place | TT 1:47.3 3rd Place | Herron 15.3 |
| Novice 3200 Run | Novice 110 HH | Novice Long Jump |
| 1 LaPiedra 11:29.7* | 1Santoro 19.5pr* | 3 Giwa 17'1"* |
| 2 Petrullo 11:58.2* | ||
| Discus | Shot Put | High Jump |
| Zimm 80'8"pr | Munoz 28'10" | 1 Piazza 5'4"* |
| Mullen 51'0" | Mullen 27'6" | 1 Assent 4'7" * |
| Lalor 4'7"* | ||
| Novice 400 | Novice 800 | |
| Abikaram 60.9pr | Peterson 2:17.0 | |
| Grech 61.8 | ANderson 2:20.3 | Triple Jump |
| Morris 65.5 | Johnson 2:23.2 | Farrer 30'8" |
| Salber 69.1 | Zawistowksi 2:22.9pr | |
| Donachie 2:37.5pr | ||
| Novice 800 Relay | ||
| Velez 25.0pr | Zimm 28.0 | Salber 29.0 |
| Weinstein 27.0 | Menghis 28.9pr | Morris 28.7 |
| Petrullo 29.5 | Herron 32.6 | Santoro 28.9 |
| Piazza 28.0 | Zaherinas 20.3 | Lalor 27.9 |
| TT 1:49.5 | TT 1:59.9 | TT 1:54.2 |
Medal Count: With these 16 the season total rises to 185
BEst Performance: The nod goes to Giwa for running a pr in the 100 and Scott LaPiedra for winning the 3200 run
Congrats to Pete Santoro.