Jesuit Championships at Mount | 5/5/02 | |
Varsity Events | ||
Long Jump | High Jump | Shot Put |
2. Graves- 19'5"* | 4. Pertullo- 4'6" | 5. Munoz- 27'8" |
3. Mendoza- 19'4"* | Iannuzzi 25'9" | |
5. Kitson- 17'5" | Discus | McGovern 23'5" |
Herron 12'6.5" | 5. Zimm- 81'4" | |
100 Meter Dash | 110 Hurdles | 400 Hurdles |
3. Graves- 11.8* | 4. Kitson 17.5 | 1. Mendoza- 65.9* |
Mendoza 12.2 | 2. Graves- 66.2* | |
Iannuzzi 12.5 | 800 Meter Run | 3. Kitson- 68.8 * |
Bloom 12.6 | 3. Caufield- 2:00.9* | 4. Navarro- 71.8 |
Fiero 12.9 | Lind 2:20.3 | |
LaRochelle 12.8 | Munoz 2:27.2 | 1600 Meter Run |
Herron 15.2 | Navarro 2:27.2 | 1. Benitez- 4:32.9* |
McGovern 2:30.4 | 4. Cahill- 4:50.8 | |
3200 Meter Run | DiStefano 2:38.6 | O'Brien 5:00.8 |
2. Cahill- 10:12.6* | Petrullo 5:38.7 | |
4. Moloney- 10:59.9 | ||
LaPiedra 11:30.4 | ||
McGovern 11:56.9 | ||
200 Meter Dash | 400 Meter Dash | |
3. Graves- 24.5* | Navarro 28.3 | Munoz 60.1 |
4. Mendoza- 24.6 | O'Brien 28.2 | Zimmerman 61.3 |
Iannuzzi 25.3 | Munoz 28.7 | Fiero 61.4 |
Caufield 26.2 | Petrullo 28.7 | Bloom 62.3 |
Fiero 26.2 | LaPiedra 29.2 | DiSTefano 65.1 |
Benitez 26.3 | McGovern 30.3 | |
Kitosn 26.4 | Herrnon 32.4 | |
Cahill 26.4 | DiStefano 32.4 | |
Bloom 26.5 | Lind 34.2 | |
Zimm 27.1 | ||
NON SCORING | EVENTS | |
Frosh 100 Dash | Novice 400 Dash | Novice 400 Dash |
1. Farrer-12.7* | 5. Abikaram- 62.2 | Polemini 66.3 |
3. Orquiza- 12.9* | Zahernias 64.9pr | Donachie 70.5 |
Corbo 15.1 | Bugtai 65.3pr | Corbo 71.4 |
Condon 15.7 | Salber 65.6 | Favia 71.9 |
O'Donnell 66.3 | COndon 84.6 | |
J.V. EVENTS | ||
Long Jump | High Jump | 400 Meter Hurdles |
5. Farrer- 16'5" | 2. Farrer- 5'0"* | 1. Lalor- 72.1* |
Orquiza 14'0" | 3. Assent- 5'0"* | |
4. Lalor- 4'8" | ||
5. Favia- 4'6" | ||
100 Meter Dash | 1600 Meter Run | 110 Hurdles |
4. Bernstein- 13.0 | 2. Batista- Xavier- 5:01.6* | 2. Santoro- 20.1* |
O'Neill 5:20.4pr | 3. Lalor- 23.2* | |
3200 Meter Run | ||
2. Peterson-11:11.1* | ||
400 Meter Dash | 800 Meter Run | 200 Meter Dash |
2. Velez- Xavier- 57.8* | 1. Peterson- 2:19.8* | 3. Farrer- 26.6* |
Johnson 59.3pr | 2. Anderson- 2:24.5* | 3. Orquiza- 26.6* |
Weinstein 59.7 | 3. Drennan- 2:27.6* | Velez 26.7 |
Anderson 60.2pr | 4. Zawtowski- 2:34.8 | Bernstein 26.8 |
Hamiliton 60.9 | 5. Weinstein- 2:35.1 | Weinstein 27.0 |
Bernstein 61.9 | Lalor 27.1 | |
Lalor 61.9 | SHOT PUT | Anderson 27.3 |
Morris 62.9pr | 5 Mullen 27'8" | Salber 28.4 |
Santoro 68.8 | Drennan 28.7pr | |
DISCUS | Polemini 28.7pr | |
Mullen 60'0" | Santoro 29.0 | |
Donachie 45'2" | Zahernias 29.4pr | |
O'Donnell 29.0pr | ||
Morris 29.4 | ||
Peterson 29.4 | ||
Anikaram 29.5 | ||
Favis 29.5 | ||
Bugtai 29.7 | ||
O'Neill 30.8 | ||
Donachie 31.5 | ||
Corbo 32.6 | ||
Condon 33.3pr |
Medal Count: With these 25 medals the season total rises to 169
Iron Man: This goes to John McGovern for doing everything from the shot to the 2 mile.
Congrats to our Jesuit Champs. Benitez-1600 Meters, Peterson-800 Meters, Lalor -400 Hurdles, Farrer-100 Meters, Menodza -400 Hurldes. A special nos to Keivyn Graves for scoring in 4 events.