Sophomore  Sectional Championships at Mount 5/1/02

400 HURDLES 3200 M RUN 110 HURDLES
5. Lalor  73.6 2. Batista  10:31.4pr* 4. Santoro  20.0
800 M RELAY
Bernstein    26.5 O'Donnell  31.3 Abikaram  28.8
Velez        26.5 Morris      27.0 Bugati    29.2
Weinstein  26.0 Zacherinas  32.0 Salber    31.1
Giwa       23.7pr Polemeni  33.1 Donachie  30.0pr
TT   1:41.9  4th Place TT  1:56.4 TT   1:57.6
200 M DASH 800 M RUn 100 M DASH
Weinstein  27.6 Drennan   2:25.9pr 2. Giwa   11.8/11.9pr*
400 M DASH SHOT PUT DISCUS
Velez   58.3 Mullen   30 Mullen  50
Carroll  27 Carroll  40 pr
TRIPLE JUMP
Santoro   30 '8.5"
3200 RELAY 1600 RELAY
Lalor   2:22.5 O'Donnell    66.9pr* Abikaram   64.8
Bernstein  2:31.2 Morriss        67.3* Bugtai        68.1
DISCO   2:23.8pr Zacherinas    67.4pr* Donachie   69.9pr
Drennan  2:31.0 Polemini   67.1* Salber     66.3pr
TT   9:48.7 TT  4:28.7  3rd Place TT  4:29.2  4th Place

Freshman Sectional Championships at Mount 5/1/02

400  HURDLES 3200 M RUN 110  HURDLES
Burgess   71.8 4 O'Neill  11:28.9 5 Burgess  22.9
Hamilton  72.9
100 M DASH 200 M DASH 1600 M RUN
Condon  15.6 Condon  34.9 Peterson   5:06.4pr
TRIPLE JUMP LONG JUMP JAVELIN
3 Farrer  30' .5" * 3 Orquiza  16'* Grech   78'5"pr
800 RELAY 1600 RELAY 3200 RELAY
Farrer  27.7* Grech  61.5 Johnson  2:20.2pr*
Redden   24.9pr* Orquiza  64.5 Anderson  2:19.9pr*
Johnson  26.6* Redden  61.7 O'Neill   2:34.3*
Anderson  25.0pr* Corbo   68.3 Peterson  2:22.1*
TT  1:45.6 3rd Place TT  4:16.0 TT  9:36.5  2nd Place

MEDAL COUNT:   With these 16 medals the season total rises to 144