MILLROSE | GAMES | AT MSG | 2/1/02 |
3200 RELAY | |||
Caufield | 2:05.4 | ||
Benitez | 2:04.5 | ||
Cahill | 2:08.6 | ||
Redden | 2:06.0 | ||
TT | 8:25.61 | ||
|
FROSH CHAMPS | AT ARMORY | 2/2/02 | ||
HIGH JUMP | LONG JUMP | TRIPLE JUMP | 55 HH | |
2 Cullen 5'4"* | Mordasini 14'3.25 | Mordasini 21'3.75" | 1 Cullen 9.7* | |
Hamiliton 13'4.5" | 3 Burgess 9.9* | |||
Dawid 10.5 | ||||
800 M Relay | 1000 M Run | |||
Farrer 27.8 | Chrastek 28.9 | O'Neill 3:16.9 | ||
Scotto 28.0 | Orquiza 28.7 | Caro 3:17.5 | ||
Johnson 27.8 | Hauck 31.6 | Moody 3:27.6 | ||
Redden 26.3pr | Spyliopolis 32.3 | |||
TT 1:48.9 | TT 2:01.6 | |||
1600 RELAY | 1600 M RUN | |||
Burgess 64.7 | Moody 71.5 | Peterson 5:13.8 | ||
Chrastek 63.2 | Corbo 74.1 | Corbo 5:39.9 | ||
Redden 61.6 | Carbajal 68.4 | Carbajal 6:06.3 | ||
Hamilton 59.9pr | Spyliopolis 73.0 | |||
TT 4:09.5 | TT 4:47.0 | |||
3200 M RELAY | ||||
Grech 2:28.5 | O'Neill 2:33.1 | Caro 2:32.6pr | petersn 2:25.7pr | |
TT 9:59.7 | ||||
SOPH CHAMPS | AT ARMORY | 2/2/02 | ||
3200 RUN | 600 RUN | 55 DASH | ||
4 Batista 10:33.6pr* | Bernstein 1:40.4 | Giwa 7.3 | ||
4th all time soph | Lalor 1:41.8 | Cardo 7.6 | ||
O'Hara 1:42.1 | Martinez 8.8 | |||
Disco 1:45.5 | ||||
Drennan 1:45.5 | ||||
Doanchie 1:59.2 | ||||
300 m DASH | 1600 RELAY | |||
Giwa 40.5 | Velez 61.2 | Salber 71.5 | ||
Velez 42.8pr | Weinstein 59.4pr | Poleminei 68.4pr | ||
Weinstein 43.4 | Disco 63.4 | Donachie 73.6 | ||
Drennan 44.7 | Giwa 58.9pr | Chapman 73.6 | ||
Pagani 46.0 | TT 4:02.0 | TT 4:46.8 | ||
Trott 47.2pr | ||||
Rivera 47.8 | ||||
O'Donnell 47.1pr | ||||
Sezen 56.1 | ||||
3200 RELAY | 800 RELAY | |||
Batista 2:17.9 | Cardo 27.5 | Salber 28.7 | Abikaram 28.7 | |
Bernstein 2:23.2 | Trott 28.3pr | Polemini 30.4 | Murphy 31.4 | |
Lalor 2:26.0 | Drogon 28.9 | Venegas 31.2 | O'Donnell 30.0 | |
O'Hara 2:21.8pr | Pagani 28.4 | Chapman 29.3 | Bugtai 32.3 | |
TT 9:29.7 | TT 1:53.1 | TT 1:59.6 | TT 2:02.4 | |
VARSITY RACES | ||||
800 M RELAY | ||||
Deangelo 23.5 | Lind 28.2 | Piazza 27.2 | ||
Fiero 25.6 | Bloom 26.0 | Munoz 26.5 | ||
Kitson 24.4 | Mendoza 25.6pr | Zimm 27.4 | ||
Iannuzzi 25.3 | McGovern 27.8pr | Gonzalez 26.5pr | ||
TT 1:38.5 | TT 1:46.5 | TT 1:47.6 | ||
SPRINT MEDLEY | ||||
DeAngelo 53.5 | McGovern 64.2 | Turbiak 58.2 | ||
Fiero 24.8 | Bloom 25.5 | Piazza 26.9pr | ||
Kitson 24.9 | Mendoza 26.3 | DiStefano 29.1 | ||
Gonzalez 2:09.4 | Lind 2:16.4pr | Iannuzzi 2:17.6pr | ||
TT 3;53.7 | TT 4:12.3 | TT 4:11.9 |
MEDAL COUNT: With these 4 medals the season total rises to 168
BEST PERFORMANCE: For the Frosh, the award goes to Ed Cullen for capturing his first city title in the hurdles. For the Sophs, John Batista gets the nod for moving onto the all time list. For Varsity, the 3200 meter relay for an inspired race at the garden.
MIP: This week we salute Dave Weinstein for breaking the 60 barrier. Nick Peterson gets the nod for a huge pr in the 1600
MEET THIS WEEK: Jesuits Sunday AT 3 p.m. at Fordham University.
TEAM MEETING FRIDAY AT 2:35 in 3L7
Any questions, see me. Mr. Dormer 3L7