NYCHSAA SECTIONAL CHAMPS 1/27/02 AT THE ARMORY
FROSH EVENTS | ||||
HIGH JUMP | 3200 RUN | TRIPLE JUMP | SHOT PUT | |
1 Cullen 5'0" * | Peterson 12:00.9 | 3 Mordasini 31'8 1/4"* | Johnson 35'1/2" pr | |
Assent N'H" | Carbajal 13:11.5 | 4 Farrer 30'10" | ||
55 HURDLES | 55 DASH | 1600 RUN | 800 RUN | |
1 Cullen 9.7* | Orquiza 8.6 | 5 Shlivko 5:45.3 | Hamilton 2:22.3 | |
2 Burgess 10.0pr* | 6 Moody 5:58.2 | Grech 2:27.1pr | ||
800 M RELAY | 300 M Dash | |||
Farrer 26.3pr/ 27.5* | Chrzastek 28.1 | Hauck 52.2 | ||
Scotto 28.0/28.2 | Orquiza 28.9 | |||
Johnson 28.3/ 27.6* | Casimir 33.0 | |||
Redden 26.3/28.0 * | Moody 33.0 | |||
TT 1:49.47/1:51.3 3rd | TT 2:07.0 | |||
DMR (8,2,4,16) | 1600 M RELAY | Team Score | ||
Grech 2:36.9 * | O'Neill 2:34.4 | Mordansini 64.8 | 1 Farrell | |
Redden 29.5* | Scotto 28.9 | Chrzastek 65.6 | 2 Iona 32 pts | |
Hamilton 64.5 | Shlivko 66.9 | Assent 63.7pr | 3 XAVIER 31 pts | |
Peterson 5:28.4 * | Caro 5:39.8pr | Burgess 63.1 | 4 | |
TT 9:39.3 3rd | TT 9:49.1 5th | TT 4:17.5 | 5 | |
VARSITY EVENTS | ||||
SHOT PUT | TRIPLE JUMP | LONG JUMP | 55 HURDLES | |
Lee 32'5.5" | Mendoza | 2 Mendoza 20'3"pr* | 2 DeAngelo 7.9/7.9pr* | |
Martinez 32'0"pr | Graves | 6 Kitson 8.3/8.5 | ||
Valentino 31' 7.5: | ||||
TRiglia 27'2" pr | NOVICE 1600 run | |||
CArroll 22'0" | 2 McGovern 5:11.9pr* | |||
800 M RUN | 3200 M RUN | 1600 M RELAY | ||
4 Caufield 2:02.6pr | 2 Redden 10:07.6* | O'Brien 60.7 | Zawtowski 62.8pr | |
Batista 2:14.7pr | 3 Cahill 10:12.1pr* | Velez 60.2pr | ZImm 60.9pr | |
Turbiak 2:17.6 | LaPiedra 11:21.4 | Weinstein 63.0 | Dowdell 58.8 | |
Petrulllo 60.8pr | Munoz 58.5pr | |||
TT 4:04.7 6th place | TT 4:01.1 5th Place | |||
800 M RELAY | 600 M RUN | |||
Fiero 25.1 | Giwa 25.5pr | Lee 29.7 | 6 Caufield 1:32.0 | |
Kitson 24.6 | Cardo 28.1 | Menghis 31.3 | Navarro 1:38.1pr | |
Iannuzzi 24.4pr | Turbiak 28.1 | Condon 28.0 | Zimm 1:38.7pr | |
Graves 24.5 | Giles 31.2 | O'Donnell 29.8pr | Condon 1:41.7 | |
TT 1:38.5 7th Place | TT 1:52.9 | TT 1:57.9 | DiStefano 1:47.6 | |
3200 M RELAY | ||||
Gonzalez 2:08.6pr | Giles 2:22.3 | Bernstein 2:23.9 | LaPiedra 2:32.0 | |
Piazzza 2:14.9pr | Petrullo 2:24.9 | Velez 2:27.9 | McGovern 2:28.3 | |
Munoz 2:23.6 | Lind 2:20.9 | LalOr 2:30.9 | DiSTefano 2:35.0 | |
Batista 2:26.0 | Dowdell 2:25.4 | O'Hara 2:28.5 | Navarro 2:35.4 | |
TT 9:02.1 6th Place | TT 9:33.5 | TT 9:45.5 | TT 10:03.7 | |
55 M DASH | 1000 M RUN | 1600 M RUN | ||
2 DeAngelo 6.85/6.75* | 2 Benitez 2:37.64* | 2 Benitez 4:35.4* | ||
Giwa 7.4 | 6 Gonzalez 2:48.9 | 5 Redden 4:43.3 | ||
Sezen 8.7 | Cahill 4:51.3 | |||
NOVICE 800 RELAY | ||||
Bloom 25.1* | Pagani 29.3 | Salber 29.2 | Valentino 29.9pr | |
Weinstein 27.3* | Lalor 27.6pr | Donachie 32.6 | O'Donnell 31.6 | |
Cardo 26.9pr* | O'Hara 27.6 | Polemeni 29.6pr | Bugtai 32.3 | |
Bernstein 26.5pr* | Trott 30.0 | Chapman 30.2 | Martinez 31.7 | |
TT 1:45.8 3rd place | TT 1:54.4 | TT 2:01.6 | TT 2:05.5 | |
NOVICE 800 RELAY | 300 M DASH | 400 M DASH | TEAM SCORE | |
Murphy 31.3 | 7 Iannuzzi 38.8pr | Fiero 56.1 | 1 Fordham 77.5 pts | |
Rivera 32.6 | Bloom 40.1 | Pagani 65.9 | 2 Mount 50.5 pts | |
Venegas 32.3 | Menghis 49.0 | Polemeni 68.3pr | 3 XAVIER 31 pts | |
Triglia 29.9 | Murphy 50.1 | Trott 69.7 | 4 St. Peter's 21 pts | |
TT 2:05.7 | Bugtai 50.5pr | Chapman 71.5 | 5 Farrell 20.5 pts | |
Donachie 52.1 | Salber 73.5 | 6 Iona 15.5 pts | ||
Venegas 54.3pr | Rivera 79,2 | 7 St. Joe's Sea 11 pts | ||
Carroll 59.0pr | 8 Regis 10 pts | |||
9 Moore 9 pts | ||||
10 LaSalle 8 pts |
MEDAL COUNT: With these 24 medals the season total rises to 164.
BEST PERFORMANCE: On the Frosh Level, Cullen and Burgess, Farrerr and Mordasini for scoring big points. The Relays deserve a nod for some big times. On the Varsity Side, Will Mendoza gets the nod for setting the school record in the Long Jump. Rob DeAngelo and Jose Benitez deserve a mention for placing 2nd in 2 events. Way to step up
MIP: This week's award goes to John Mcgovern for his 2nd place finish in the Novice 1600, and Oscar Gonzalez for 2 big pr's.
Millrose is Friday, so get your tickets today. Frosh/ Soph Cities on Saturday
Practice this week: Mon-Wed: Central Tues: East River Thurs: Armory
Any Questions, see me, Mr. Dormer 3L7