CHSAA RELAY CARNIVAL 12/8/01 AT THE ARMORY.
| Frosh 55 Hurdles | Frosh 800 Relay | |||
| Chrzastek | 10.8* | Cullen | 27.9 | |
| Burgess | 11.0* | Casimir | 29.0 | |
| Mordasini | 11.3 | Johnson | 30.2 | |
| Grech | 12.7 | Assent | 29.5 | |
| TT | 1:56.7 | |||
| Frosh 1600 Relay | Frosh DMR | |||
| Gatachalian | 62.7pr* |
ATeam |
Shlivko | 2:31.6 |
| Burgess | 64.4pr* | Redden | 27.2 | |
| Chrzastek | 65.3pr* | Moody | 70.9 | |
| Hamilton | 60.2pr* | Caro | 5:42.2pr | |
| TT | 4:12.9 | TT | 9:51.8 | |
|
B Team |
O'Neill | 2:37.9pr | ||
| FROSH HJ | Scotto | 30.2 | ||
| Cullen | 5'4" * pr 1st place | Corbo | 73.4 | |
| SCHOOL RECORD | Carbajal | 5:52.2 | ||
| TT | 10:14.1 | |||
| Submidget 800 | Relay | Midget 800 Relay | ||
| Trott | 32.2* | Gatchalin | 29.5 | |
| Corbo | 33.2* | Casmir | 29.5 | |
| O'Neill | 32.5* | Polemini | 33.5 | |
| Carbajal | 32.5* | Murphy | 30.5 | |
| TT | 2:10.4 | TT | 2:02.9 | |
| Junior 800 Relay | Junior 800 Relay | |||
| Cardo | 28.2* | Assent | 28.5 | |
| Hauck | 31.9* | Drennan | 30.6 | |
| Moody | 32.0* | Bugtai | 36.8 | |
| Gil | 29.7* | O'Donnell | 30.9 | |
| TT | 2:01.9 | TT | 2:06.8 | |
| JUNIOR 3200 | Relay | Soph 800 Relay | ||
| Batista | 2:15.9pr* |
A Team |
Drogon | 30.1 |
| Cahill | 2:10.6pr* | Pagani | 31.1 | |
| Hamilton | 2:31.8* | Trott | 31.9 | |
| Gonzalez | 2:14.7* | Attard | 32.0 | |
| TT | 9:13.1 | TT | 2:04.1 | |
|
B Team |
Weinstein | 27.9 | ||
| Long Jump | Relay | Martinez | 32.2 | |
| Mendoza | 16'10" | Cardo | 28.0 | |
| Capuano | 16'4" | Salber | 30.8 | |
| TD | 33'2" | TT | 1:58.9 | |
| Soph 1600 Relay | ||||
| Velez | 63.1 | Donachie | 73.6 | |
| Vanegas | 80.3 | Rivera | 73.8 | |
| Abikaram | 69.0 | Chapman | 68.1 | |
| Bugtai | 85.7 | Drennan | 67.1 | |
| TT | 4:58.2 | TT | 4:42.6 | |
| SOph 3200 Relay | Novice DMR | |||
| Bernstein | 2:26.2pr | Piazza | 2:20.3* | |
| Lalor | 2:27.4 | Redden | 27.4* | |
| Bitar | 2:35.7 | Ianuzzi | 57.9* | |
| Batista | 2:24.2 | Petrullo | 5:17.8* | |
| TT | 9:53.5 | TT | 9:03.4 | |
| 800 Relay | ||||
| Capuano | 27.2 | Santoro | 30.0 | |
| Zawistowski | 29.1 | Lalor | 29.3 | |
| Giles | 28.9pr | Bounsenior | 29.0 | |
| Lee | 28.2 | Navarro | 27.0 | |
| TT | 1:53.5 | TT | 1:55.4 | |
| 1600 Relay | ||||
| Benitez | 55.5 | Mendoza | 59.2 | |
| DeAngelo | 54.0 | Dowdell | 58.0 | |
| Graves | 57.0 | Fiero | 58.2pr | |
| LaRochelle | 54.9 | Caufiled | 55.9 | |
| TT | 3:41.4 DQ'ed | TT | 3:51.3 | |
| 1600 Relay | 3200 run | |||
| Rafferty | 55.5 | LaPiedra | 10:54.2 | |
| Petrullo | 64.0 | Rincon | DNF | |
| Bernstein | 64.0 | |||
| Lind | 61.8 | |||
| TT | 4:05.4 | |||
| DMR | ||||
| Caufield | 3:36.8 | Munoz | 3:49.7 | |
| Kitson | 57.5 | Ianuzzi | 57.3 | |
| Gonzalez | 2:14.1 | O'Brien | 2:19.7 | |
| Cahill | 4:50.6pr | McGovern | 5:19.7 | |
| TT | 11:40.9 | TT | 12:26.3 | |
| SMR | ||||
| LaRochelle | 54.6* | Fiero | 58.9 | |
| Graves | 24.1* | Kitson | 25.2 | |
| deAngelo | 23.7* | DeMel | 27.8 | |
| Benitez | 2:03.9* | Lind | 2:27.4 | |
| TT | 3:46.5 | TT | 4:19.3 | |
| SMR | ||||
| Navarro | 62.4 | |||
| Zimmerman | 27.2pr | |||
| Giles | 28.8pr | |||
| Dowdell | 2:23.7 | |||
| TT | 4:22.2 |
Medal Count: With these 27 medals the season total rises to 31.
BEST PERFORMANCE: Ed Cullen gets the nod for breaking a 31 year old record.
Practice this week: Mon and Wed: East River Tues and Thurs: Central Park
Meet this week: Varsity 3200 Relay - Loughlin Games All Others- Dev Meet at Fordham