75th CHSAA CHAMPIONSHIPS AT ARMORY 2/16/02
800 METER RELAY | LONG JUMP | ||
Kiston 24.9 | Farrer 27.1 | Giwa 26.2 | 5 Mendoza 20'.5"* |
Fiero 24.7 | Johnson 26.3pr | Lalor 26.6pr | Mordasani 16'1"pr |
Iannuzzi 24.7 | Cullen 25.9pr | Bernstein 26.4pr | |
Graves 24.2 | C. Redden 25.9pr | Cardo 26.0pr | |
TT 1:38.60 | TT 1:45.2 (1:45.24) | TT 1:45.2 (1:45.24) | |
3200 M RUN | 1600 M RELAY | ||
3 Redden (4:50.2) 9:45.9pr* (#2ATX) | Navarro 58.9 | Burgess 61.2pr | |
9 Cahill (4:55.2) 10:09.6pr | Giles 63.3 | Mordasani 63.8pr | |
Batista (5:06) 10:30.6pr | Lind 60.7 | O'Neill 68.1 | |
LaPiedra (5:33) 11:41.8 | Zimmerman 62.8 | DiSTefano 65.4 | |
TT 4:05.7 | TT 4:18.5 | ||
55 Meter Dash | 1000 M Run | ||
2 DeAngelo 6.81/6.70/ 6.64*pr | 4 Benitez 2:35.40pr* (#2ATX) | ||
Varsity 55 Meter Record | Gonzalez 2:48.2pr | ||
Giwa 7.35 | McGovern 3:01.7pr | ||
DiStefano 3:17.5 | |||
600 M Run | Novice 1600 Run | 300 M Dash | |
O'Brien 1:37.2 | Peterson 5:11.7pr | Fiero 38.59pr | |
Munoz 1:38.5 | Drennan 5:37.4pr | Iannuzzi 38.63pr | |
Piazza 1:38.7 | Giwa 39.6pr | Soph Record | |
Disco Andy 45.1 | |||
Menghis 47.5pr | |||
55 M HIGH HURDLES | |||
1 DeAngelo 8.11/ 7.99/ 7.85pr* | School Record | City Champ | |
Kitson 8.60/ 8.80 | |||
Cullen 8.9pr | Ties Frosh Record | ||
Santoro 9.4pr | |||
Burgess 10.2 | |||
Dawid 10.5 | |||
NOVICE 800 M RELAY | |||
C Redden 26.6 | Disco 28.7 | Abikaram 27.8pr | Santoro 27.0pr |
Johnson 26.9 | Grech 27.0pr | Drennan 28.9pr | Polemini 29.2pr |
Cullen 25.6pr | Dawid 27.8pr | Condon 28.1 | Donachie 32.1 |
Farrer 26.2 | Cardo 26.4 | Menghis 30.5 | Burgess 27.2 |
TT 1:45.3 | TT 1:49.9 | TT 1:55.3 | TT 1:55.6 |
4th Place | |||
3200 M RELAY | |||
Caufield 2:02.5* | Gonazlez 2:10.0 | Batista 2:15.1 | Lind 2:25.3 |
Benitez 1:59.3pr* | Piazza 2:15.7 | Bernstein 2:23.1 | Zimm 2:21.4 |
Cahill 2:03.0pr* | O'Brien 2:13.9pr | O'Hara 2:15.4pr | Giles 2:24.4 |
Redden 2:03.1 * | Munoz 2:19.8 | Lalor 2:23.2 | Navarro 2:25.9 |
TT 8:09.22 | TT 8:59.5 | TT 9:16.8 | TT 9:36.9 |
2nd Place | |||
Peterson 2:23.8pr | Hamiliton 2:17.9pr | O'Neill 2:33.8 | Grech 2:27.1 |
TT 9:42.7 | |||
TEAM SCORES | |||
1. Fordham 42.5 | 6 McClancy 16 | 11 St. Anthony's 9 | 16 Moore 3 |
2 Chaminade 25 | 7 St. Peter's 16 | 12 Christ/King 6 | 17 St. Ray's 3 |
3 Mount 24 | 8 Molloy 13.5 | 13 St. Francis 5 | 18 Regis 1 |
4 Kellenberg 21 | 9 Holy Cross 13 | 14 Farrell 4 | 19 Xaverian 1 |
5 XAVIER 20 | 10 Iona Prep 11 | 15 St. John Bap 4 | 20 Loughlin 1 |
No Score | |||
LaSalle, Spellman | All Hallows, | Nazareth | |
Bishop Ford | St. Joe's Sea | Holy Trinity, Hayes |
MEDAL COUNT: With these 9 the season total rises to 214.
BEST PERFORMANCE: This goes to the guys who ran their hearts out on Saturday. Mendoza, Redden, Benitez, DeAngelo, Caufield, and Cahill all did a super job scoring points. The underclassmen turned in some great times. Giwa with the school record. The Frosh 4x200 with some great pr's. Some great times on the 3200 meter relays
MOST IMPROVED: Steve Drennan had a huge drop in his mile time. John McGovern ran an impressive 1000. Burgess and Mordasani huge pr's in the 400
Practice this week: Varsity Tues-Thurs: Armory Wed:Central Park
P.S. As of right now The DMR is ranked 10th in the Nation, Jose Benitez in the 1000 meters and the 3200 Meter Relay are both Ranked in the top 25 in the nation