Jesuit Champs at Fordham University 2/11/01
SHOT RELAY | HJ RELAY | ||
Lee 34'3"pr* | Martinez 33'6"pr | Cullen 5'2"* | Farrer 4'9"pr |
Bounsenior 32'11"* | Triglia 28'9"pr | Piazza 5'2"* | Assent 4'9"pr |
Valentino 31'10"* | Carroll 23'6"pr | Mendoza 4'9"* | Mordasini 4'9"pr |
TD 99'0" | TD 85'9" | TD 15'1" | TD 14'3" |
School Record | |||
COMBO RELAY | HURDLE RELAY | SUB 400 RELAY | |
Benitez 1:28.2* | Kitson 8.5* | Burgess 9.4 | Bernstein 13.6* |
Bernsetien 12.9* | Cullen 8.7* | Mordasini 9.9 | Trott 14.6* |
Gatachalin 15.0* | DeAngelo 7.3* | Chzawski 9.6 | O'Neill 14.8* |
Piazza 42.9* | TT 24.4 | TT 29.1 | Carbajal 14.7* |
TT 2:39.0 | 2nd all Time | School Record | TT 57.1 |
OPEN 800 RELAY | |||
Kitson 25.6 | Mendoza 26.2 | Pagani 28.9 | Valentino 31.5 |
Fiero 24.9 | Giwa 26.1 | Drogon 28.9 | Salber 29.0 |
Iannuzzi 25.2 | Velez 26.4pr | O'Donnell 30.1 | Rivera 30.7 |
Caufield 24.8 | Turbiak 25.4 | DiSTefano 29.0 | Abikaram 28.6 |
TT 1:40.4 | TT 1:44.1 | TT 1:56.9 | TT 1:59.9 |
FROSH 800 RELAY | |||
Sezen 32.8 | Martinez 33.1 | Johnson 27.4* | Gatachalian 31.2 |
Lee 29.6 | Carroll 35.8 | Hamilton 28.4* | Grech 28.2 |
Bugtai 32.5 | Triglia 30.9 | Farrer 26.6* | Assent 28.4 |
Bonsenior 30.4 | Chapman 30.8 | Redden 27.3* | Scotto 28.0 |
TT 2:05.4 | TT 2:10.6 | TT 1:49.6 | TT 1:55.9 |
MIDGET 400 RELAY | OPEN 3200 RELAY | ||
Hauck | Trott | Cahill 2:07.6* | O'Brien 2:16.6pr |
Murphy | O'Neill | Munoz 2:19.4* | McGovern 2:24.2pr |
Polemini | Carbajal | Gonzalez 2:11.7* | Zimm 2:25.0 |
Spyliopolis | Condon | Redden 2:03.5 | Navarro 2:28.2 |
TT 61.1 | TT 58.5 | TT 8:42.2 | TT 9:34.0 |
SOPH SMR | |||
Giwa 62.4 | Santoro 65.5pr | Drennan 65.7 | Rivera?? |
Weinstein 27.1pr | Cardo 28.3 | Abikaram 30.1 | Murphy?? |
Velez 27.2 | Pagani 30.8 | Salber 30.1 | Donachie ?? |
Batista 2:15.7 | O'Hara 2:20.3pr | Lalor 2:23.3pr | Chapman ?? |
TT 4:12.6 | TT 4:24.8 | TT 4:29.3 | TT 5:07.3 |
FROSH DMR | |||
Hamilton 2:20.7 | Grech 2:30.3 | O'Neill 2:31.4 | |
Redden 28.2 | Johnson 27.8 | Orquiza 28.7 | |
Burgess 65.5 | Crhzawski 64.7 | Scotto 65.4 | |
Peterson 5:16.2 | Caro 5:37.2pr | Moody 5:38.5pr | |
TT 9:10.6 | TT 9:41.5 | TT 9:42.7 | |
JUNIOR 800 RELAY | |||
Batista 28.1* | Huack 33.8 | Murphy 32.2 | |
Cardo 28.0* | Spyliopolis 33.5 | Polemini 31.2 | |
Lalor 27.5* | O'Donnelll 30.5 | Bugtai 31.7 | |
Cahill 26.3* | Orquiza 30.5 | Condon 28.2 | |
TT 1:50.5 | TT 2:08.5 | TT 2:03.4 | |
OPEN 1600 RELAY | |||
Benitez 56.1* | Iannuzzi 57.8 | Turbiak 57.3 | |
Caufield 53.8pr* | Redden 57.6 | O'Brien 61.8 | |
Fiero 55.9pr* | Gonzalez 55.7 | Zimm 65.2 | |
DeAngelo 54.1* | Munoz 63.1 | O'Harra 63.9 | |
TT 3:40.0 | TT 4:04.2 | TT 4:08.3 | |
Navarro 64.4 | Grech 63.5 | ||
McGovern 65.9 | Peterson 72.1 | ||
Weinstein 65.5 | Santoro 73.3 | ||
DiSTefano 65.5 | Drennan 64.9pr | ||
TT 4:21.6 | TT 4:34.2 |
MEDAL COUNT: With these 33 medals the team total rise to 201. Fiero gets medal # 200 for the season.
BEST PERFORMANCE: The following guys who earned their Varsity Letters this weekend. Farrer, Mordiasani, Assent, Gatachalin, Munoz, Bernstein, PIazza and Valentino.
PRACTICE THIS WEEK: Mon-Wed: Central. It will be cold dress warm.
Tues-Thurs: Armory.
THE LIST OF WHO IS RACING THIS WEEKEND WILL BE AT PRACTICE TODAY. All field guys should check with Mr. Dormer Tomorrow at Recess.
Any Questions, see me Mr. Dormer 3L7