XAVIER
INDOOR TRACK NEWSLETTER 1/22/01
Here are the results from before and after exams.
STANNER GAMES 1/14/01 AT ARMORY
SOPH SMR
DiRusso 56.7 Piazza 61.2 Hanson 59.7 Munoz 64.3 Guster 69.2
Rafferty 26.1 O;Brien 28.5 Bloom 27.3 Hughes 28.8 Bounsenor 28.3
Graves 25.5 Petrullo 28.2 Leonard 28.5 Lee 28.5 Dianora 28.8
Wright 2:11.4 Gonazlez 2:21.9 Zim 2:29.5 LapIedra 2:34.6 Fay 2:42.1
TT 3:59.7 TT 4:19.9 TT 4:22.4 TT 4:36.2 TT 4:49.4
SCHOOL REC
3200 M RUN 55 Hurdles SOPH HURDLES 55 DASH
BMC 10:23.8 Alcoser 7.9/7.7* Kitson 8.6pr* Fiero 7.2
S O’Neill 2:48.8 DeAngelo 38.00 Fedders 1:18.4 S O’Neill 4:46.2pr
K O’Neill 2:51.6 LaRochelle 39.2 Benitez 1:20.6 BMC 4:47.3
Turbiak 2:53.6pr Barreno 41.5 Turbiak 1:24.2 S Cahill 5:09.9
McLoughlin 2:55.2 McMillan 41.9 K O;Neill 1:24.4 McLoughlin 5:14.7
Napolitano 2:57.0 Milan 42.7 Napolitano 1:27.8 Rincon 5:22.1
Gonzalez 2:58.0 Justinico 46.8 O’Sullivan 1:32.1 DiStefano 5:47.2
Piazza 2:58.1 Giles 51.5 Bersntein 1:42.1
O’Brien 2:58.1
S Cahill 3:00.8
MILE
RUN HIGH JUMP LONG JUMP
Rincon 3:03.3 Harmon 4:33.8 Kitson 5’6” DeAngelo 16’6”
O’Sullivan 3:12.1 R Cahill 4:37.8 Wright 15’11”
Petrullo 3:13.1
DiStefano 3:16.2 1600 M Relay TRIPLE JUMP
Zim 3:16.3 Benitez 54.4pr DiRusso 36’10 ˝”
Hanson 3:19.7 Fedders 51.4pr Mendoza 35’0”
Munoz 3:20.2 DeAngelo 53.4
Giles 3:21.4 Alcoser 51.7
Condon 3:21.0 TT 3:30.9
Bersntein 3:38.8
Milan 26.6 Bloom 26.3 Kitson 25.7
Rafferty 25.0 Mingine 30.0 Guster 28.9pr
Fiero 26.3 Lee 29.2 Dianora 28.3pr
Jsutinico 29.0pr Hughes 28.7 Condon 31.3
TT 1:47.0 TT 1:54.3 TT 1:54.2
YALE INVITATIONAL 1/19/-1/20/01 AT YALE UNIVERSITY
DMR 4X400 4X800 4X200
BMC 3:21.4 Benitez 55.6* K O’Neill 2:10.9* Barreno 25.6
Alcoser 52.9 Fedders 53.0* S O’Neill 2:09.1* McMillan 25.3
Fedders 2:02.1 DeAngelo 54.0* Benitez 2:15.9* LaRochelle 25.0
Harmon 4:41.0 Alcoser 52.0* R Cahill 2:08.5* DeAngelo 23.9
TT 10:57.5 TT 3:34.7 TT 8:44.4 TT 1:39.8
S O’Neill 9:54.9 Alcoser 8.2/8.0 DeAngelo 6.8 Barreno 57.6
BMC 9:55.6 LaRochelle 8.6 McMillan 58.6
R Cahill 9:56.9 Mladenovic 8.9
S Cahill 10:26.9
LapIedra 11:00.4
Napolitano 11:21.8
NEW BALANCE GAMES AT ARMORY 1/23/01
FROSH 1600 RELAY SOPH 1600 RELAY
Batista 62.8pr Kitson 56.7pr Graves 57.4pr Giwa 61.4pr
Bernstein 70.3 DiRusso 56.9 Munoz 62.2pr Petrullo 64.9
Lalor 67.5pr Caufield 58.7 Piazza 61.8 Zimm 64.3
O’Donnell 75.4 Wright 56.1 Gonzalez 60.6 Clavin 70.8
TT 4:36.0 TT 3:48.4 TT 4:01.8 TT 4:22.5
Turbiak 2:11.2pr DiRusso 2:22.4 Fiero 26.3 Wright 17’1”
Rincon 2:17.6 Giles 2:34.2 Jusinico 27.6 Raffeerty 15’0
Navarro 2:20.1 O’Sullivan 2:26.1 Turbiak 25.4 TD 32’1”
Distefano 2:27.9 Peters 2:34.7 Peters 30.2
TT 9:16.0 TT 9:58.4 TT 1:50.3
Graves 25.5 Petrullo 29.0 Batista 28.4 DiRusso 36’0”
Wright 25.5 Piazza 28.0 Bernstein 28.3 Mendoza 36’
Rafferty 25.3 Gonzalez 28.9 Lalor 29.8 TD 72’
Caufield 24.9pr Clavin 34.9 O’Donnell 31.6 HJ RElay
TT 1:41.2 TT 2:00.8 TT 1:58.1 Kitson 5’6” TD 5’6”
MEDAL COUNT: With these 10 medals the season total rises to 174.
BEST PERFORMANCE: This goes to the Varsity 1600 Relay and The Soph SMR for setting school records.
MOST IMPROVED: This goes to Keivyan Graves for a big drop in the 400
MEET THIS WEEKEND: SECTIONALS SUNDAY FROSH be there at 8 a.m.
ALL Others be there 9:45
PRACTICE: Tuesday and Thursday : Armory Wednesday: Central Park
Any questions, see me
Mr. Dormer 3L7