XAVIER
INDOOR TRACK NEWSLETTER 3/2/01
Here are the results from weights and novice champs.
NOVICE CHAMPS AT ARMORY 2/28/01
55 DASH 300 DASH 400 DASH 3200 RUN
Salber 8.2 Flores 41.0 Morris 66.9 LaPiedra 11:46.9
Pagani 8.5 Velez 44.7 B Bernstein 67.6 1600 RUN
Carroll 10.0 Justinico 45.3 Chapman 74.8 Batista 5:19.7pr
O’Brien 2:22.0* DiRusso 25.3* Justinico 29.0 Kitson 5’6”*
Munoz 2:36.8* Graves 25.6* Chapman 31.0 Flores 4’10”
Navarro 2:25.4* Giwa 26.8* Carroll 36.4 Graves 4’10”
ZIMM 2:25.4* Caufield 24.9* Lalor 29.4 TRIPLJUMP
TT 9:39.7 TT 1:42.5 TT 2:06.2 DiRusso 34’9”*
McMillan 26.2 Alcoser 52.4 Fedders 2:02.6* O’Neill 2:18.1
Mladenovic 26.2 Benitez 54.6 Harmon 2:05.4* Redden 2:13.8
Rowe 25.3 LaRochelle 54.8 Cahill 2:05.9* Naps 2:14.6
Barreno 23.9pr Kitson 55.7pr BMC 2:06.6* Turbiak 2:15.0
TT 1:41.7 TT 3:37.4 TT 8:20.4 TT 9:01.4
WEIGHTS AT ARMORY 2/28/01
JUN800 RUN MID 800 RUN JUN 300 DASH JUN HJ
McLoughlin 2:11.4pr*Cahill 2:19.0* Barreno 38.5pr* Piazza 4’10”*
O’Sullivan 2:20.6pr*
O’Donnell 8.4 Clavin 8.3 Velez 28.5 Morris 29.7
LaPiedra 8.5 Cardo 28.0 Pagani 30.8
Giwa 27.2 Salber 32.8
Batista 28.3 Chapman 31.3
TT 1:52.0 TT 2:04.4
McLoughlin 2:14.0* E Bernstein 29.4* Caufield 26.4* Navarro 27.2*
Cahill 2:25.3* O’Donnell 31.6* Cardo 27.7pr* Munoz 28.5*
Piazza 2:20.4* Lalor 30.0* Petrullo 27.3* Bernstein 29.8*
Gonzalez 2:15.9* Clavin 30.7* O’Sullivan 28.2* LaPiedra 31.7*
TT 9:15.7 TT 2:01.7 TT 1:49.6 TT 1:57.2
MEDAL COUNT: With 35 medals the total rise to 270.
The following Gentlemen should see me today.
Harmon O’Neill O’Neill Cahill Cahill BMC Redden McLoughlin LaRochelle Benitez
DeAngelo O’Sullivan Barreno Alcoser Fedders McMillan Rowe Bernstein Naps
Justinico Kitson DiRusso Petrullo
Any Questions, see me
Mr. Dormer 3L7