XAVIER CROSS
COUNTRY 2019

|
|
Boys JV II (3.09 Miles)
==============================================================================
Rank Team Score Total 1 2 3 4 5
==============================================================================
1 William Hall High School (CT) 18
2 Xavier 42
3 Manhasset 95
4 Fox Lane 95
5 Scarsdale 148
6 John Jay - Cross River 188
7 Pawling High School 219
8 Nanuet 227
9 Riverdale Kingsbridge Aca 300
10 Clarkstown South 315
11 Briarcliff 322
12 Newburgh Free Academy 344
13 Wallkill 370
14 Monticello 441
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
5 GOELL, Jacob JR 1664 Xavier 5 17:48.3
7 OETTL, Matthias SO 1702 Xavier 7 17:53.8
9 TOLEDO, Richard JR 1720 Xavier 9 17:55.7
10 BRUSH, David SR 1641 Xavier 10 17:56.6
11 CORCORAN, Connor SO 1647 Xavier 11 18:02.0
18 GUINAZU, Angel SO 1665 Xavier 17 18:23.6
31 CRABBE, Edward JR 1649 Xavier 26 19:12.4
34 CAROLAN, Daniel SO 1643 Xavier 19:24.9
40 NICOLAS, Chase SO 1697 Xavier 19:38.7
43 MALSHYTI, Anthony SO 1683 Xavier 19:41.4
50 CAROLAN, Leo SO 1644 Xavier 19:52.9
57 O'DEA, Declan JR 1699 Xavier 20:20.5
62 FIGEROA, Luke SO 1639 Xavier 20:31.6
63 SHALVEY, Conor SO 1714 Xavier 20:32.6
64 SLACK, Gabriel JR 1715 Xavier 20:33.2
65 LABARBARA, Andrew JR 1680 Xavier 20:35.1
70 ASARO, Andrew JR 1636 Xavier 20:43.3
75 MCMAHON, Aidan JR 1688 Xavier 20:54.3
77 BELMONTE, Peter SO 1638 Xavier 20:55.4
79 GIANNINI, Nicolas JR 1662 Xavier 20:57.6
84 ROHRBACHER, Nicholas SR 1710 Xavier 21:09.7
93 MAHANEY, Patrick SO 1682 Xavier 21:17.7
117 CORR, Daniel JR 1648 Xavier 22:02.3
124 CARRUZZO, Filippo SO 1645 Xavier 22:17.6
129 LEDWITH, Thomas JR 1681 Xavier 22:23.8
140 VASCONEZ, Angel SR 1677 Xavier 22:35.5
161 IRWIN, Ian JR 1676 Xavier 23:29.0
166 NORRIS, Connor SO 1698 Xavier 23:52.9
173 COONEY, Willian SO 1646 Xavier 24:21.8
179 DEEM, Caedmon SO 1655 Xavier 24:50.0
181 DOLAN, Daniel JR 1656 Xavier 25:03.9
190 WALTERS, Michael SR 1724 Xavier 26:28.1
Boys Varsity I (3.09 Miles)
==============================================================================
Rank Team Score Total 1 2 3 4 5
==============================================================================
1 Xavier 32 1:21:38 2 4 5 10 11
2 Warwick Valley 60 1:22:35 1 3 9 23 24
3 William Hall High School(CT) 94 1:25:08 8 16 21 22 27
4 Goshen 135 1:26:49 7 13 35 39 41
5 Pawling High School 200 1:29:47 18 19 43 49 71
6 John Jay - Cross River 206 1:29:58 6 26 36 66 72
7 Nanuet 231 1:31:07 14 25 59 60 73
8 Beacon 239 1:31:25 12 29 46 75 77
9 FDR 244 1:31:37 17 34 48 62 83
10 Pascack Hills HS (NJ) 269 1:32:34 15 57 63 64 70
11 Westwood HS 292 1:33:44 31 38 56 68 99
12 Roy C. Ketcham (RCK) 299 1:33:58 30 44 65 74 86
13 Newburgh Free Academy 324 1:34:45 42 53 69 76 84
14 Wallkill 337 1:36:12 51 55 61 67 103
15 Mahwah HS (NJ) 348 1:36:11 50 52 58 92 96
16 Vernon Twp HS 368 1:37:43 28 45 95 98 102
17 Eldred 536 1:56:04 93 104 112 113 114
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
2 BRANHAM-UPTON, Oliver SR 1640 Xavier 2 15:48.6
4 RICE, Ethan SR 1707 Xavier 4 16:13.5
5 HASSLER, Owen JR 1667 Xavier 5 16:14.9
10 HAWKES, Michael SO 1669 Xavier 10 16:37.8
11 TUFFEY, Michael JR 1721 Xavier 11 16:42.9
20 MOSER, Percy SO 1693 Xavier 20 17:01.3
41 O'SHEA, Colin JR 1701 Xavier 40 17:55.4
Boys Frosh (1.5 Miles)
==============================================================================
Rank Team Score Total 1 2 3 4 5
==============================================================================
1 Warwick Valley 61 42:01 2 3 15 17 24
2 Xavier 106 44:04 13 20 21 23 29
3 Kings Park 128 44:12 5 11 35 36 41
4 James I. O'Neill 142 44:16 1 18 19 31 73
5 Riverdale Kingsbridge Aca 167 45:29 14 26 28 33 66
6 Pearl River 184 45:30 6 27 39 44 68
7 Pascack Hills HS 196 46:00 10 25 51 54 56
8 Onteora 205 46:16 16 22 38 64 65
9 Briarcliff 207 46:24 8 9 32 76 82
10 Manhasset 210 46:20 7 12 52 61 78
11 Minisink Valley 255 47:12 45 46 48 57 59
12 Wallkill 260 47:43 4 43 53 71 89
13 Scarsdale 285 47:58 40 47 49 72 77
14 Glen Rock HS 307 49:30 34 42 58 85 88
15 Kingston 363 50:15 63 70 74 75 81
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
16 HASTINGS, Nick 9 1668 Xavier 13 8:33.8
24 SWEENEY, Finn 9 1718 Xavier 20 8:46.2
25 HENNEGAN, Gus 9 1670 Xavier 21 8:46.4
29 FLETT, Wyatt 9 1659 Xavier 23 8:55.4
35 WORDIE, Kwesi 9 1727 Xavier 29 9:01.3
36 CUELLAR, Jesus 9 1651 Xavier 30 9:02.8
45 RAMOS, Diego 9 1706 Xavier 37 9:08.0
49 GANNON, Timothy 9 1660 Xavier 9:09.5
56 CYMBALSKY, Leo 9 1652 Xavier 9:16.6
59 KINZIE, Charles 9 1679 Xavier 9:19.2
72 SUTTERLIN, James 9 1717 Xavier 9:40.9
73 HUMPHRIES, Cayden 9 1675 Xavier 9:42.6
75 MAROUN, George 9 1685 Xavier 9:43.5
101 WALSH, Christian 9 1722 Xavier 10:08.8
105 AKHRASS, Peter 9 1633 Xavier 10:15.2
107 NEWMAN, Kobe 9 1695 Xavier 10:16.1
115 SENCION, Silverio 9 1712 Xavier 10:26.2
117 O'DEA, Jack 9 1700 Xavier 10:31.0
119 MCCABE, Matthew 9 1686 Xavier 10:33.5
120 PETERS, Kevin 9 1704 Xavier 10:39.2
122 MERCIER, Mason 9 1690 Xavier 10:40.2
123 KEAR, Arthur 9 1678 Xavier 10:40.5
124 ALLISON, Liam 9 1635 Xavier 10:41.3
126 MONNINGER, Aidan 9 1692 Xavier 10:42.2
127 NICHOLSON, Davonte 9 1696 Xavier 10:42.6
135 HERNANDEZ, Nicholas 9 1671 Xavier 10:55.9
136 ZARRILLO, Vito 9 1728 Xavier 10:56.0
139 HUITZIL, Angel 9 1674 Xavier 11:03.8
141 SHAH, Sohan 9 1713 Xavier 11:36.6
142 SANCHEZ, Ivan 9 1711 Xavier 11:41.4
145 AVILIA, Michael 9 1637 Xavier 12:06.8
146 ZERVOS, Alexander 9 1729 Xavier 12:10.4
147 DALOUL, Christian 9 1654 Xavier 12:14.6
149 MCGREAL, Michael 9 1687 Xavier 12:31.5
151 GIUFFRE, Giuseppe 9 1663 Xavier 12:57.4
152 GUTIERREZ, Gabriel 9 1666 Xavier 13:05.2
153 HUBER, Timothy 9 1673 Xavier 13:07.2
156 SMITH, Matthew 9 1716 Xavier 13:28.3
159 DA SILVA, Aidan 9 1653 Xavier 14:03.9
160 TAMANG, Ethan 9 1719 Xavier 15:41.9
Boys Varsity Merge (3.09 Miles)
==============================================================================
Rank Team Score Total 1 2 3 4 5
==============================================================================
1 Xavier 58 1:21:38 3 6 7 20 22
2 Warwick Valley 111 1:22:35 1 4 19 42 45
3 Scarsdale 160 1:24:08 8 11 16 59 66
4 William Hall High School 194 1:25:08 18 28 39 41 68
5 Fox Lane 250 1:26:04 25 48 53 61 63
6 Riverdale Kingsbridge Aca 279 1:25:42 2 52 62 64 99
7 Manhasset 289 1:26:49 46 50 58 60 75
8 Somers 299 1:27:11 40 43 47 56 113
9 Goshen 306 1:26:49 15 24 82 90 95
10 Pearl River 342 1:27:28 17 49 91 92 93
11 James I. O'Neill 347 1:27:47 9 44 84 104 106
12 Minisink Valley 385 1:28:34 31 51 69 105 129
13 Pope John XXIII HS 423 1:28:56 21 77 88 96 141
14 Monticello 437 1:31:07 5 10 12 189 221
15 Pawling High School 446 1:29:47 33 34 102 116 161
16 Tri-Valley 448 1:30:03 32 37 57 136 186
17 Clarkstown South 466 1:29:59 29 36 121 132 148
18 John Jay - Cross River 478 1:29:58 14 65 86 150 163
19 Nanuet 526 1:31:07 26 55 138 142 165
20 Briarcliff 526 1:30:53 13 83 133 140 157
21 Beacon 539 1:31:25 23 71 109 167 169
22 FDR 545 1:31:37 30 79 115 144 177
23 Kingston 603 1:32:29 54 107 139 151 152
24 Pascack Hills HS 611 1:32:34 27 131 146 147 160
25 Westwood HS 645 1:33:44 73 89 130 155 198
26 Onteora 661 1:34:08 80 101 126 153 201
27 Roy C. Ketcham (RCK) 670 1:33:58 72 103 149 166 180
28 Newburgh Free Academy 725 1:34:45 98 123 158 168 178
29 Wallkill 752 1:36:12 120 128 143 154 207
30 Mahwah HS 756 1:36:11 117 122 134 188 195
31 Vernon Twp HS 773 1:37:43 70 108 193 197 205
32 Valley Central 782 1:41:01 35 137 145 231 234
33 Port Jervis 808 1:39:20 81 125 162 218 222
34 Wheatley School 998 1:46:25 114 211 220 226 227
35 John S. Burke Catholic 1065 1:47:20 204 206 208 223 224
36 Eldred 1110 1:56:04 190 210 235 236 239