|
|
54th McQuaid Invitational
September 29, 2018 - Genesee Valley Park
Results by Yen Timing Services
www.yentiming.com
Race 17 - Boys Seeded Varsity AA (Medium schools)
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 118 Xavier-NYC (16:09.5 80:47.2 0:43.8)
=============================================
1 11 Oliver Branham Upton 11 15:45.4
2 12 Owen Hassler 10 15:48.4
3 27 Michael Tuffey 10 16:17.9
4 32 Calvin Flett 11 16:26.3
5 36 Ethan Rice 11 16:29.2
6 ( 58) Michael O'Brien 12 16:54.3
7 ( 74) Dylan Abernathy 12 17:21.3
2. 128 Sir Winston Churchill (16:09.5 80:47.5 1:09.6)
3. 160 Eastport South Manor (16:19.3 81:36.4 1:04.9)
4. 169 East Aurora (16:24.6 82:02.8 0:39.8)
5. 180 Ballston Spa HS (16:23.7 81:58.2 1:26.6)
6. 207 Brighton (16:33.3 82:46.2 0:37.8)
7. 211 Strongsville-OH (16:34.9 82:54.4 0:45.3)
8. 214 Honeoye Falls-Lima (16:30.3 82:31.3 1:36.7)
9. 221 Pioneer (16:37.5 83:07.5 1:09.8)
10. 227 Walsh Jesuit (16:36.5 83:02.5 1:58.9)
11. 228 Pittsford Mendon (16:32.8 82:43.8 2:26.4)
12. 259 Lewiston-Porter (16:45.7 83:48.2 1:52.6)
13. 294 Fordham Prep (16:54.3 84:31.5 2:17.8)
14. 309 Schalmont (17:00.3 85:01.4 2:47.6)
15. 377 Cathedral Prep (17:20.6 86:42.9 1:36.6)
16. 400 East Northumberland (17:31.7 87:38.4 3:59.1)
17. 417 Batavia (17:30.0 87:29.7 1:26.1)
18. 433 Sweet Home (17:42.0 88:29.8 2:28.7)
Incomplete Teams:
Stratford CSS-Ont
Maine Endwell
General McLane
Lima Christian
Ridgemont HS-ONT
Race 11 - Boys Varsity B (a J.V. race) for Medium schools
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 78 Honeoye Falls-Lima (17:59.0 89:54.7 0:29.9)
2. 81 Walsh Jesuit (18:00.3 90:01.3 0:43.1)
3. 99 East Aurora (18:04.1 90:20.5 0:18.5)
4. 140 Pittsford Sutherland (18:13.3 91:06.3 0:28.8)
5. 144 Pittsford Mendon (18:14.5 91:12.2 1:02.7)
6. 174 Xavier-NYC (18:16.9 91:24.5 1:21.2)
=============================================
1 1 Matteo Marchesi 11 17:26.4
2 13 Jack Mirto 11 17:56.1
3 46 Christian Ruiz 12 18:32.9
4 55 Alex Velez 11 18:41.5
5 59 Connor Duggan 11 18:47.6
6 ( 66) Ryan Fitzgerald 12 18:55.5
7 ( 68) Terrance Moriarty 12 18:58.3
84 Julian Bastienello 12 19:07.9 6:23
88 Eamon Tierney 11 19:13.7 6:25
7. 177 Somers (18:20.5 91:42.5 1:09.8)
8. 197 Batavia (18:25.8 92:09.0 0:40.0)
9. 241 Brighton (18:37.8 93:08.7 1:09.0)
10. 293 Cathedral Prep (18:57.3 94:46.4 1:46.3)
11. 308 Fordham Prep (18:58.1 94:50.1 1:28.8)
12. 325 Eastport South Manor (19:04.5 95:22.5 2:18.2)
13. 349 Greece Arcadia (19:14.0 96:09.9 2:00.1)
14. 409 Hamburg (19:29.8 97:29.0 1:37.2)
15. 418 Amherst (19:35.9 97:59.5 0:39.4)
16. 477 Chittenango (19:56.4 99:41.7 1:22.1)
17. 505 Sweet Home (20:04.7 100:23.2 1:46.6)
18. 513 Eastridge (20:20.1 101:40.3 3:36.5)
19. 545 Geneva (20:33.2 102:45.6 3:16.1)
20. 550 Johnson City-NY (20:19.6 101:37.6 1:09.3)
21. 572 Grand Island (20:37.4 103:07.0 2:02.6)
22. 633 Starpoint (21:04.8 105:23.8 2:35.4)
23. 729 Hutch Tech (22:11.5 110:57.4 2:28.6)
24. 751 Kenmore West (23:10.4 115:51.6 4:20.9)
25. 787 Greece Odyssey (23:33.5 117:47.4 3:05.8)
Incomplete Teams:
Brockport
Olean
Thousand Islands SS
Lewiston-Porter
Fulton
Iroquois
Wayne Central
Williamsville South
Greece Olympia
School Of The Arts
Race 14 - Sophomore Boys (All Schools)
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 74 Webster Thomas (17:27.9 87:19.3 0:20.2)
2. 96 Smithtown (17:34.7 87:53.4 0:45.1)
3. 119 Xavier-NYC (17:39.1 88:15.4 1:02.2)
=============================================
1 6 Jacob Goell 10 17:10.7
2 19 MacAllister Whitting 10 17:33.9
3 22 Richard Toledo 10 17:38.4
4 23 Brandon Edmund 10 17:39.5
5 49 Colin O'Shea 10 18:12.9
6 ( 96) Edward Crabbe 10 19:20.0
7 (105) James Banks 10 19:28.8
136 Jack Bettex 10 19:53.7
4. 122 Pittsford Sutherland (17:37.1 88:05.1 2:11.9)
5. 208 Mount Saint Joseph (18:05.0 90:24.7 0:35.5)
6. 215 Rush-Henrietta (18:05.7 90:28.1 1:24.3)
7. 224 Vernon-Verona-Sherri (18:06.7 90:33.2 1:10.0)
8. 236 Brighton (18:12.0 91:00.0 1:41.0)
9. 241 Webster Schroeder (18:10.5 90:52.3 1:34.6)
10. 279 Newark (18:17.8 91:28.7 2:05.5)
11. 283 Vestal (18:24.7 92:03.2 1:32.4)
12. 283 Irondequoit (18:23.4 91:56.6 2:10.1)
13. 368 McQuaid Jesuit (18:46.0 93:49.7 1:34.9)
14. 404 Canandaigua (18:56.9 94:44.3 2:16.5)
15. 425 Spencerport (19:01.3 95:06.2 2:29.5)
16. 431 Greece Arcadia (19:02.9 95:14.2 1:02.1)
17. 437 Penfield (19:04.9 95:24.1 1:10.6)
18. 499 Greece Olympia (19:53.9 99:29.4 4:33.1)
19. 500 Brockport (19:31.8 97:38.8 2:50.8)
20. 539 Williamsville North (19:34.9 97:54.3 1:32.5)
21. 596 Hilton (20:10.0 100:49.8 4:17.1)
22. 605 Thousand Islands SS (20:20.9 101:44.1 4:40.4)
23. 623 Pittsford Mendon (20:04.8 100:23.9 2:21.3)
24. 624 Greece Athena (20:14.9 101:14.1 3:42.5)
25. 657 Dobbs Ferry (20:34.6 102:52.9 2:27.2)
26. 662 Camden (20:21.4 101:46.7 2:15.3)
27. 768 Starpoint (21:21.1 106:45.3 2:59.2)
28. 848 Eastridge (23:02.2 115:10.9 3:59.1)
Incomplete Teams:
East Northumberland
Royal St. George's College
Hutch Tech
West Seneca East
* = a medal winner
pr= personal record
ATX= making the record list