TOP CROSS COUNTRY
TIMES AT VCP (14:59 or better)
Name Time Year
NYCHSAA CHAMPIONS  1999, 2000, 2015. 2016

CHSAA CHAMPIONS  1931, 2016

1 John Rice :12:24.82 2014
2 Christian Raslowsky  :12:51.18 2015
3 Giancarlo Cipri :12:58.18 2016
4 Sawyer Gwyn-Rowsom :13:06.12 2016
5 Kevin D'Emic  :13:07.5 2007
6 Matt Redden :13:11.1 2002
7 Josef Raphael Oettl  :13:12.33 2016
8 Dominick Ronan :13:14.10 2015
9 Ryan Harmon :13:17 1999
10 Brendan Brouder :13:18 1995
11 John Traugott :13:20 1998
12 Eliot Kaufmann :13:20.07 2012
13 Michael Crorkin :13:20.84 2016
14 Dmitri Zuccarello :13:23.08 2011
15 Ed Keenan :13:24 1984
16 Garrison Schwer :13:24.77 2014
17 Jordan Berka :13:26.21 2013
18 Pat Conolly :13:31 1968
19 Avery Sternglass :13:31 2009
20 Louis Vazquez :13:32.19 2014
21 Jose Benitez :13:34 2001
22 Tony Dasaro :13:37 1968
23 James Carroll :13:37 1996
24 Ben Karam :13:37.20 2015
25 Bill Kelly :13:38 1983
26 Nick Karam :13:38.17 2012
27 Andy Catalan :13:39 1980
28 Leonard George :13:40 1983
29 Braham Berg :13:40.29 2012
30 Aidan Donahue :13:45.30 2016
31 James Buckley :13:46.65 2012
32 Jordan Elie-Vieux :13:47 2008
33 Bill McNerney :13:48 1980
34 Brian Cunningham :13:48 2000
35 Rory Cahill :13:48 2000
36 James Mantle :13:49 1967
37 Jose Miranda :13:50 2007
38 Isidro Camacho :13:51.86 2011
39 Vinny Fedders :13:53 2000
40 Sean Cahill :13:53 2001
41 John McDermott :13:54 1994
42 James Caufield :13:54 2002
43 Joe Monohan :13:55 1994
44 Kevin Honovich :13:55 1995
45 Greg Watch :13:55.53 2011
46 Wally Cooper :13:56 1955
47 George King :13:56 1976
48 Tim Simko :13:56 1997
49 Paul Cain :13:58 1960
50 Bud Dobbins :13:58 1964
51 Ralph Sansaricq :13:58 1974
52 Oliver Branham Upton (f) :13:58.59 2016
53 Dan Murtagh :13:59 2005
54 Charlie Connor (s) :14:01 1958
55 Bob Donnelly :14:01 1964
56 Pat Cacacie :14:01 1964
57 Kieron O'Neill :14:01 2000
58 Dennis Devivo :14:01 2006
59 Thomas Sternglass :14:01.60 2013
60 Colin Capello :14:02 1960
61 Andy Lauman :14:03 1985
62 Fergus Macdonnell :14:03.40 2016
63 David Cleary(s) :14:05 1983
64 Jamie Peralta (s) :14:06 2003
65 Cliff Lubin :14:07 1978
66 John Batista :14:07 2003
67 George Febles :14:08 1982
68 Jacques Marie :14:09 1986
69 Taylor Conlon  :14:10 2009
70 Kevin Lawler :14:11 1959
71 Henry Camacho   :14:12.38 2014
72 Kevin Waring :14:14 1958
73 Terry Greene :14:14 1983
74 Chris Brouder :14:14 1990
75 Kevin Maloy :14:14 1996
76 Patrick Norako :14:14.10 2016
77 Ed Sweeny :14:15 1983
78 JJ Hamiliton :14:15 2004
79 Nick Peterson :14:16 2003
80 Brian King :14:17 2009
81 Anthony Pucik :14:17 2010
82 William McCann (s) :14:17.20 2014
83 Sebastian Grasso :14:18 1999
84 Tom Moloney :14:18 2001
85 Scott LaPiedra :14:18 2002
86 Chris Nolan :14:19 1983
87 Michael R O'Brien(s) :14:20.10 2016
88 Jonathan Kaufmann :14:20.40 2015
89 Andres Botero :14:21 2007
90 James Galasso :14:21.98 2013
91 Connor Anderson (s) :14:22.20 2016
92 John Maiocco :14:22.57 2011
93 Sean O'Neill :14:23 2000
94 Bob Bennet :14:24 1968
95 Nicholas Peragine :14:24.85 2013
96 Jamar Cokley :14:25 1996
97 Steve Caraballo :14:25 1997
98 Jim McLoughlin :14:26 2000
99 George Acevedo  :14:26.06 2011
100 Isaac Parker :14:26.80 2015
101 F. Dominic Brockway(s) :14:27 2006
102 Joseph Klein :14:27.01 2011
103 Tim Tatum :14:28 1973
104 Matt Muratore :14:28 2005
105 Christian Tiong-Smith :14:28.30 2015
106 Matt Benson :14:29.93 2013
107 Paul Martin :14:31 1981
108 Patrick Sullivan :14:31.20 2015
109 William Hatheway :14:31.52 2014
110 Thomas Russo :14:32 1961
111 Matt Dros :14:32 1994
112 Tyler Hickey :14:32 2010
113 Christian Watch :14:32.19 2014
114 Jerardo Perez :14:33.7 2016
115 Will Fallon :14:34 2006
116 Juan Martir :14:34 2010
117 Matt Mirto :14:34.7 2016
118 Mike Cunningham :14:35 2008
119 Bob Messina (s) :14:36 1998
120 Lukas Sito :14:36 1998
121 Andrew Powers (s) :14:36 2005
122 Xander Vitarelli :14:36.1 2016
123 James Lunny :14:37.2 2016
124 Paul Carew :14:39 1989
125 Jonathan Kaufmann :14:39.95 2014
126 Jim Chopey :14:40 1981
127 Dante Perez :14:40.97 2014
128 Alex Gochal :14:41 1998
129 Steve Delianites :14:41 2007
130 Gerardo Rincon :14:42 2001
131 Tim Mastro :14:43 2006
132 Mike Patti (s) :14:44 2003
133 Chris DeLorenzo :14:44 2010
134 Felix Mullen (s) :14:45 1994
135 Oscar Gonzalez :14:45 2001
136 Evan Bernstein :14:45 2003
137 Neil McEnerney :14:45.00 2015
138 Greg Travers :14:45.47 2011
139 Elliot Han :14:47 1993
140 Ryan Woerner :14:47 2005
141 Michael Murray :14:47 2007
142 Chris DeSalvo :14:47 2009
143 Felipe Deihle :14:47.31 2013
144 Ethan Rice (f) :14:47.65 2016
145 Billy Dunn :14:49.24 2012
146 Pat Lucas (s) :14:50 1980
147 Michael Lee :14:50 1995
148 Dan Lee :14:50 2008
149 Ryan Fitzgerald(s) :14:50.3 2016
150 Chris Lozano(s) :14:51 1996
151 Sam Joseph :14:51 2007
152 Andrew Kiarie-Mumbi :14:51.2 2013
153 Paul Barnes :14:52.22 2013
154 Mike Batista (s) :14:53 2004
155 Ivan Caesar :14:53 2010
156 Julian Basitionello(s) :14:53.8 2016
157 Matt Febles :14:54 1986
158 Tim Crockett :14:54 2007
159 Joseph Bode :14:56 2005
160 Jack Profaci :14:56.17 2011
161 Daniel Swammy :14:56.91 2014
162 Tim Faughnan :14:57 1995
163 Anthony Fratta :14:57 1996
164 Anthony Cruise(s) :14:57.60 2013
165 Zach Tesoriero :14:59 2006

PRE-1940 XC RECORDS (The course was 2.25 miles)
Xavier won the City Championship in 1931      
1.        Seiffert 12:39 1929      
2.        A Escallon 12:45 1931      
3.        Mullins 12:54 1931      
4.        Shannon 13:01 1930      
5.        J. Phelan 13:07 1931      
6.        W. Fitspatrick 13:08 1931      
7.        Ehrhart 13:10 1929      
8.        McGovern 13:12 1929      
9.        Swanson 13:16 1930      
10.     Klein 13:29 1929      
11.     McNamara 13:32 1931      
12.     Winn 13:36 1929      
13.     Myron 13:41 1931      
14.     McDermott 13:43 1929