TEAM OFFENSE  10/25/05
AAA DIVISION
    RUSHING       PASSING           TOTAL        
  G Att Yds Avg TD Att Comp Yds Pct TD I Att Yds Avg TD Per Game
Holy Cross 7 199 1514 7.6 20 125 79 1165 0.632 11 0 324 2679 8.3 31 382.7
St Anthony's 7 238 1497 6.3 23 72 38 931 0.528 11 3 310 2428 7.8 34 346.9
Iona Prep 7 244 1272 5.2 16 131 63 1036 0.481 8 1 375 2308 6.2 24 329.7
StJoseph 7 315 1514 4.8 14 60 25 462 0.417 5 4 375 1976 5.3 19 282.3
Chaminade 6 213 1116 5.2 13 101 36 577 0.356 7 6 314 1693 5.4 20 282.2
Holy Trinity 7 247 845 3.4 12 143 60 922 0.420 4 13 390 1767 4.5 16 252.4
Farrell 6 215 886 4.1 11 78 40 536 0.513 10 5 293 1422 4.9 21 237.0
MtStMichael 7 291 1296 4.5 15 42 14 209 0.333 2 2 333 1505 4.5 17 215.0
 
AA DIVISION
    RUSHING       PASSING           TOTAL        
  G Att Yds Avg TD Att Comp Yds Pct TD I Att Yds Avg TD Per Game
FordhamPrep 7 176 807 4.6 12 124 63 1202 0.508 13 6 300 2009 6.7 25 287.0
StFrancis 7 250 1677 6.7 24 62 26 314 0.419 2 3 312 1991 6.4 26 284.4
Stepinac 7 238 1203 5.1 12 126 66 717 0.524 2 8 364 1920 5.3 14 274.3
StPeters 7 186 969 5.2 15 95 34 696 0.358 5 8 281 1665 5.9 20 237.9
Christ the King 6 179 739 4.1 5 96 34 511 0.354 5 5 275 1250 4.5 10 208.3
Xaverian 7 223 976 4.4 8 109 41 472 0.376 6 4 332 1448 4.4 14 206.9
Kellenberg 5 158 512 3.2 3 94 42 436 0.447 2 5 252 948 3.8 5 189.6
Moore 7 177 453 2.6 2 84 26 374 0.310 1 12 261 827 3.2 3 118.1
 
A DIVISION
    RUSHING       PASSING           TOTAL        
  G Att Yds Avg TD Att Comp Yds Pct TD I Att Yds Avg TD Per Game
Ford 7 275 1414 5.1 20 81 36 868 0.444 9 4 356 2282 6.4 29 326.0
Hayes 6 203 1730 8.5 22 23 8 183 0.348 5 3 226 1913 8.5 27 318.8
Xavier 7 262 1575 6.0 16 54 32 446 0.593 4 2 316 2021 6.4 20 288.7
Spellman 7 205 1387 6.8 12 76 32 320 0.421 4 4 281 1707 6.1 16 243.9
StJohns 7 229 1035 4.5 4 87 35 587 0.402 6 8 316 1622 5.1 10 231.7
 

 

TEAM DEFENSE  10/25/05
AAA DIVISION
    RUSHING       PASSING           TOTAL        
  G Att Yds Avg TD Att Comp Yds Pct TD I Att Yds Avg TD Per Game
Holy Trinity 7 196 653 3.3 10 107 37 607 0.346 5 6 303 1260 4.2 15 180.0
St Anthony's 7 201 743 3.7 5 125 63 650 0.504 6 7 326 1393 4.3 11 199.0
Farrell 7 260 1094 4.2 10 86 30 439 0.349 4 6 346 1533 4.4 14 219.0
Chaminade 5 174 614 3.5 5 82 35 616 0.427 3 8 256 1230 4.8 8 246.0
Holy Cross 7 234 1287 5.5 16 94 34 456 0.362 5 2 328 1743 5.3 21 249.0
StJoseph 7 249 926 3.7 10 128 60 860 0.469 11 5 377 1786 4.7 21 255.1
Iona Prep 7 197 956 4.9 10 112 52 929 0.464 8 11 309 1885 6.1 18 269.3
MtStMichael 6 189 602 3.2 10 146 69 1151 0.473 7 6 335 1753 5.2 17 292.2
 
AA DIVISION
    RUSHING       PASSING           TOTAL        
  G Att Yds Avg TD Att Comp Yds Pct TD I Att Yds Avg TD Per Game
FordhamPrep 7 275 1107 4.0 12 91 37 473 0.407 2 5 366 1580 4.3 14 225.7
Xaverian 7 251 899 3.6 8 86 29 682 0.337 7 6 337 1581 4.7 15 225.9
StPeters 7 266 1198 4.5 6 95 38 632 0.400 6 10 361 1830 5.1 12 261.4
StFrancis 7 254 1518 6.0 13 85 42 559 0.494 8 2 339 2077 6.1 21 296.7
Christ the King 7 232 1411 6.1 18 88 38 696 0.432 9 3 320 2107 6.6 27 301.0
Stepinac 7 215 1159 5.4 14 97 54 1046 0.557 9 7 312 2205 7.1 23 315.0
Kellenberg 6 215 1398 6.5 20 51 30 655 0.588 7 1 266 2053 7.7 27 342.2
Moore 7 273 2158 7.9 34 53 30 450 0.566 8 3 326 2608 8.0 42 372.6
 
A DIVISION
    RUSHING       PASSING           TOTAL        
  G Att Yds Avg TD Att Comp Yds Pct TD I Att Yds Avg TD Per Game
Hayes 6 193 698 3.6 4 67 25 268 0.373 0 9 260 966 3.7 4 161.0
Ford 7 188 825 4.4 7 91 31 320 0.341 2 3 279 1145 4.1 9 163.6
Xavier 7 209 859 4.1 5 62 26 354 0.419 2 8 271 1213 4.5 7 173.3
Spellman 7 225 1585 7.0 20 37 20 398 0.541 3 1 262 1983 7.6 23 283.3
Nazareth 7 198 1871 9.4 34 40 24 340 0.600 6 0 238 2211 9.3 40 315.9