TOP CROSS COUNTRY TIMES AT VCP (14:59 or better)
Name Time Year
1 Kevin D'Emic  :13:07.5 2007
2 Matt Redden :13:11.1 2002
3 Ryan Harmon :13:17 1999
4 Brendan Brouder :13:18 1995
5 John Traugott :13:20 1998
6 Ed Keenan :13:24 1984
7 Pat Conolly :13:31 1968
8 Avery Sternglass :13:31 2009
9 Jose Benitez :13:34 2001
10 James Carroll :13:37 1996
11 Tony Dasaro :13:37 1968
12 Bill Kelly :13:38 1983
13 Andy Catalan :13:39 1980
14 Leonard George :13:40 1983
15 Jordan Elie-Vieux :13:47 2008
16 Bill McNerney :13:48 1980
17 Brian Cunningham :13:48 2000
18 Rory Cahill :13:48 2000
19 James Mantle :13:49 1967
20 Jose Miranda :13:50 2007
21 Vinny Fedders :13:53 2000
22 Sean Cahill :13:53 2001
23 John McDermott :13:54 1994
24 James Caufield :13:54 2002
25 Joe Monohan :13:55 1994
26 Kevin Honovich :13:55 1995
27 Wally Cooper :13:56 1955
28 George King :13:56 1976
29 Tim Simko :13:56 1997
30 Bud Dobbins :13:58 1964
31 Paul Cain :13:58 1960
32 Ralph Sansariqc :13:58 1974
33 Dan Murtagh :13:59 2005
34 Bob Donnelly :14:01 1964
35 Charlie Connor (s) :14:01 1958
36 Kieron O'Neill :14:01 2000
37 Pat Cacacie :14:01 1964
38 Dennis Devivo :14:01 2006
39 Colin Capello :14:02 1960
40 Andy Lauman :14:03 1985
41 David Cleary(s) :14:05 1983
42 Jamie Peralta (s) :14:06 2003
43 John Batista :14:07 2003
44 Cliff Lubin :14:07 1978
45 George Febles :14:08 1982
46 Jacques Marie :14:09 1986
47 Taylor Conlon  :14:10 2009
48 Kevin Lawler :14:11 1959
49 Kevin Waring :14:14 1958
50 Chris Brouder :14:14 1990
51 Kevin Maloy :14:14 1996
52 Terry Greene :14:14 1983
53 Ed Sweeny :14:15 1983
54 JJ Hamiliton :14:15 2004
55 Nick Peterson :14:16 2003
56 Brian King :14:17 2009
57 Sebastian Grasso :14:18 1999
58 Scott LaPiedra :14:18 2002
59 Tom Moloney :14:18 2001
60 Chris Nolan :14:19 1983
61 Andres Botero :14:21 2007
62 Sean O'Neill :14:23 2000
63 Bob Bennet :14:24 1968
64 Jamar Cokley :14:25 1996
65 Steve Caraballo :14:25 1997
66 Jim McLoughlin :14:26 2000
67 F. Dominic Brockway(s) :14:27 2006
68 Tim Tatum :14:28 1973
69 Matt Muratore :14:28 2005
70 Paul Martin :14:31 1981
71 Matt Dros :14:32 1994
72 Thomas Russo :14:32 1961
73 Will Fallon :14:34 2006
74 Mike Cunningham :14:35 2008
75 John Maiocco (s) :14:35 2009
76 Bob Messina (s) :14:36 1998
77 Lukas Sito :14:36 1998
78 Andrew Powers (s) :14:36 2005
79 Greg Watch (s) :14:36 2009
80 Paul Carew :14:39 1989
81 Jim Chopey :14:40 1981
82 Alex Gochal :14:41 1998
83 Steve Delianites :14:41 2007
84 Dimitri Zuccarello (s) :14:41 2009
85 Gerardo Rincon :14:42 2001
86 Tim Mastro :14:43 2006
87 Mike Patti (s) :14:44 2003
88 George Acevedo (s) :14:44 2009
89 Evan Bernstein :14:45 2003
90 Felix Mullen (s) :14:45 1994
91 Oscar Gonzalez :14:45 2001
92 Elliot Han :14:47 1993
93 Ryan Woerner :14:47 2005
94 Michael Murray :14:47 2007
95 Chris DeSalvo :14:47 2009
96 Tyler Hickey :14:49 2009
97 Michael Lee :14:50 1995
98 Pat Lucas (s) :14:50 1980
99 Dan Lee :14:50 2008
100 Chris Lozano(s) :14:51 1996
101 Sam Joseph :14:51 2007
102 Anthony Pucik (s) :14:52 2009
103 Mike Batista (s) :14:53 2004
104 Matt Febles :14:54 1986
105 Tim Crockett :14:54 2007
106 Juan Martir :14:54 2009
107 Joseph Bode :14:56 2005
108 Anthony Fratta :14:57 1996
109 Tim Faughnan :14:57 1995
110 Zach Tesoriero :14:59 2006

PRE-1940 XC RECORDS (The course was 2.25 miles)
Xavier won the City Championship in 1931      
1.        Seiffert 12:39 1929      
2.        A Escallon 12:45 1931      
3.        Mullins 12:54 1931      
4.        Shannon 13:01 1930      
5.        J. Phelan 13:07 1931      
6.        W. Fitspatrick 13:08 1931      
7.        Ehrhart 13:10 1929      
8.        McGovern 13:12 1929      
9.        Swanson 13:16 1930      
10.     Klein 13:29 1929      
11.     McNamara 13:32 1931      
12.     Winn 13:36 1929      
13.     Myron 13:41 1931      
14.     McDermott 13:43 1929