TOP CROSS COUNTRY
TIMES AT VCP (14:59 or better)
Name Time Year
1 Kevin D'Emic  :13:07.5 2007
2 Matt Redden :13:11.1 2002
3 Ryan Harmon :13:17 1999
4 Brendan Brouder :13:18 1995
5 John Traugott :13:20 1998
6 Dmitri Zuccarello :13:23.08 2011
7 Ed Keenan :13:24 1984
8 Avery Sternglass :13:31 2009
9 Pat Conolly :13:31 1968
10 Jose Benitez :13:34 2001
11 James Carroll :13:37 1996
12 Tony Dasaro :13:37 1968
13 Bill Kelly :13:38 1983
14 Andy Catalan :13:39 1980
15 Leonard George :13:40 1983
16 Eliot Kaufmann (s) :13:43.27 2011
17 Jordan Elie-Vieux :13:47 2008
18 Bill McNerney :13:48 1980
19 Brian Cunningham :13:48 2000
20 Rory Cahill :13:48 2000
21 James Mantle :13:49 1967
22 Jose Miranda :13:50 2007
23 John Rice (f) :13:50.71 2011
24 Isidro Camacho :13:51.86 2011
25 Sean Cahill :13:53 2001
26 Vinny Fedders :13:53 2000
27 James Caufield :13:54 2002
28 John McDermott :13:54 1994
29 Joe Monohan :13:55 1994
30 Kevin Honovich :13:55 1995
31 Greg Watch :13:55.53 2011
32 George King :13:56 1976
33 Tim Simko :13:56 1997
34 Wally Cooper :13:56 1955
35 Bud Dobbins :13:58 1964
36 Paul Cain :13:58 1960
37 Ralph Sansaricq :13:58 1974
38 Dan Murtagh :13:59 2005
39 Bob Donnelly :14:01 1964
40 Charlie Connor (s) :14:01 1958
41 Dennis Devivo :14:01 2006
42 Kieron O'Neill :14:01 2000
43 Pat Cacacie :14:01 1964
44 Colin Capello :14:02 1960
45 Andy Lauman :14:03 1985
46 David Cleary(s) :14:05 1983
47 Jamie Peralta (s) :14:06 2003
48 Cliff Lubin :14:07 1978
49 John Batista :14:07 2003
50 George Febles :14:08 1982
51 Jacques Marie :14:09 1986
52 Jimmy Buckley :14:09.69 2011
53 Taylor Conlon  :14:10 2009
54 Kevin Lawler :14:11 1959
55 Chris Brouder :14:14 1990
56 Kevin Maloy :14:14 1996
57 Kevin Waring :14:14 1958
58 Terry Greene :14:14 1983
59 Ed Sweeny :14:15 1983
60 JJ Hamiliton :14:15 2004
61 Nick Peterson :14:16 2003
62 Anthony Pucik :14:17 2010
63 Brian King :14:17 2009
64 Scott LaPiedra :14:18 2002
65 Sebastian Grasso :14:18 1999
66 Tom Moloney :14:18 2001
67 Chris Nolan :14:19 1983
68 Andres Botero :14:21 2007
69 John Maiocco :14:22.57 2011
70 Nick Karam :14:22.84 2011
71 Sean O'Neill :14:23 2000
72 Bob Bennet :14:24 1968
73 Jamar Cokley :14:25 1996
74 Steve Caraballo :14:25 1997
75 Jim McLoughlin :14:26 2000
76 George Acevedo  :14:26.06 2011
77 F. Dominic Brockway(s) :14:27 2006
78 Joseph Klein :14:27.01 2011
79 Matt Muratore :14:28 2005
80 Tim Tatum :14:28 1973
81 Jordan Berka :14:30.61 2011
82 Paul Martin :14:31 1981
83 Matt Dros :14:32 1994
84 Thomas Russo :14:32 1961
85 Tyler Hickey :14:32 2010
86 Juan Martir :14:34 2010
87 Will Fallon :14:34 2006
88 Braham Berg(s) :14:34.58 2011
89 Mike Cunningham :14:35 2008
90 Andrew Powers (s) :14:36 2005
91 Bob Messina (s) :14:36 1998
92 Lukas Sito :14:36 1998
93 Paul Carew :14:39 1989
94 Jim Chopey :14:40 1981
95 Alex Gochal :14:41 1998
96 Steve Delianites :14:41 2007
97 Gerardo Rincon :14:42 2001
98 Tim Mastro :14:43 2006
99 Chris DeLorenzo :14:44 2010
100 Mike Patti (s) :14:44 2003
101 Evan Bernstein :14:45 2003
102 Felix Mullen (s) :14:45 1994
103 Oscar Gonzalez :14:45 2001
104 Greg Travers :14:45.47 2011
105 Chris DeSalvo :14:47 2009
106 Elliot Han :14:47 1993
107 Michael Murray :14:47 2007
108 Ryan Woerner :14:47 2005
109 Dan Lee :14:50 2008
110 Michael Lee :14:50 1995
111 Pat Lucas (s) :14:50 1980
112 Chris Lozano(s) :14:51 1996
113 Sam Joseph :14:51 2007
114 Ivan Caesar :14:53 2010
115 Mike Batista (s) :14:53 2004
116 Matt Febles :14:54 1986
117 Tim Crockett :14:54 2007
118 Joseph Bode :14:56 2005
119 Jack Profaci :14:56.17 2011
120 Anthony Fratta :14:57 1996
121 Tim Faughnan :14:57 1995
122 Zach Tesoriero :14:59 2006

PRE-1940 XC RECORDS (The course was 2.25 miles)
Xavier won the City Championship in 1931      
1.        Seiffert 12:39 1929      
2.        A Escallon 12:45 1931      
3.        Mullins 12:54 1931      
4.        Shannon 13:01 1930      
5.        J. Phelan 13:07 1931      
6.        W. Fitspatrick 13:08 1931      
7.        Ehrhart 13:10 1929      
8.        McGovern 13:12 1929      
9.        Swanson 13:16 1930      
10.     Klein 13:29 1929      
11.     McNamara 13:32 1931      
12.     Winn 13:36 1929      
13.     Myron 13:41 1931      
14.     McDermott 13:43 1929