JIM SCOTT 2 MILE CHALLENGE TOP 20 TIMES
NAME TIME YEAR
1  Ryan Harmon :9:44.9 2000
2 Brendan Brouder :9:51 1995
3  Matt Redden :9:58.9 2002
4 John McDermott :10:00 1994
5  Jose Benitez :10:01.8 2001
6  John Traugott :10:06.5 1998
7 Kevin D'Emic :10:09 2007
8 Kevin Honovich :10:14 1995
9  Sean Cahill :10:15.5 2001
10 James Caufield :10:17.0 2002
11  Joe Monohan :10:20 1995
12  Tim Simko :10:21 1997
13  Kieran O'Neill :10:21.5 2000
14  Jose Miranda :10:21.6 2008
15 Eliot Kaufmann :10:21.60 2011
16  Andres Botero :10:22.6 2007
17 Isidro Camacho :10:23.30 2011
18  Vin Fedders :10:23.9 2000
19  James Hamilton :10:25.0 2004
20  Avery Sternglass :10:25.5 2009

TOP PERFORMANCES AT  BOWDIN PARK

NAME TIME YEAR YR Meet
1  Ryan Harmon :16:46 2000 12 States
2 Kevin D'Emic :16:51 2007 12 States
3 Dmitri Zuccarello :16:59.1 2011 12 States
4  Brendan Brouder :17:06 1995 12 States
5 Dmitri Zuccarello :17:11.3 2011 12 Regionals
6  Brendan Brouder :17:13 1994 11 States
7 Ryan Harmon :17:17 1999 11 States
8  Brian Cunningham :17:22 2000 12 States
9 Avery Sternglass :17:25 2009 12 States
10 John Rice :17:26.3 2011 9 States
11  Rory Cahill :17:28 2000 12 States
12 Kevin D'Emic :17:28 2006 11 States
13  Vin Fedders :17:39 2000 12 States
14  James Carroll :17:40 1996 12 States
15 Greg Watch :17:43.2 2011 12 States
16  Matt Redden :17:46 2000 10 States
17 Isidro Camacho :17:46.4 2011 11 States
18  Dan Murtagh :17:57 2004 11 States
19  John McDermott :18:00 1994 12 States
20  Jose Miranda :18:00 2007 11 States
21 Isidro Camacho :18:01.1 2011 11 Regionals
22  Sean O'Neill :18:05 2000 12 States
23  Jordan Elie-Vieux :18:08 2007 11 States
24 Jimmy Buckley :18:08.7 2011 11 States
25 Jimmy Buckley :18:10.7 2011 11 Regionals
26  Vin Fedders :18:14 1999 11 States
27  Kieran O'Neill :18:17 1999 11 States
28  Matt Redden :18:17 2002 12 States
29  Jamie Peralta :18:18 2004 11 States
30 Eliot Kaufmann :18:18.2 2011 10 Regionals
31  Joseph Monohan :18:20 1995 12 States
32 Brian Cunningham :18:21 1999 11 States
33  Kevin Maloy :18:25 1996 12 States
34 Eliot Kaufmann :18:27.5 2011 10 States
35 Nick Karam :18:28.8 2011 11 Regionals
36 John Traugott :18:29 1997 11 States
37  Andres Botero :18:30 2007 12 States
38 Jordan Berka :18:30.2 2011 10 Regionals
39 John Maiocco :18:32.0 2011 12 States
40  Kieron O;Neill :18:36 2000 12 States
41 Braham Berg :18:36.0 2011 11 Regionals
42 George Acevedo :18:37.5 2011 12 Regionals
43 John Rice :18:38.8 2011 9 Regionals
44  Sean O'Neill :18:44 1999 11 States
45 John Maiocco :18:48.5 2011 12 Regionals
46 Greg Travers :18:57.7 2011 12 Regionals
47  Michael Murry :19:03 2007 12 States
48  Alex Gochal :19:04 1999 12 States
49  Sebasistan Grasso :19:15 1999 12 States
50  Steve Delanities :19:17 2007 12 States
51  Sam Joseph :19:25 2007 12 States
52 Joseph Klein :19:36.4 2011 12 Regionals
53  Joseph Monohan :19:44 1994 11 States
54 Greg Watch :20.04.8 2011 12 Regionals
55 Anthony Pucik :20:33.9 2011 12 Regionals
Top Times at McQuaid (under 18:00)
   Name                                  Time Year Ind Place Team Place
1 Ryan Harmon 15:42 2000 7th Place  1st place seeded team
2 Kevin D'Emic 15:51 2007 19th Place Seeded Race
3 Ryan Harmon 15:52 1999 10th Place  Seeded race
4 Brendan Brouder 15:53 1995 13th Place  Seeded race
5 John Traugott 15:57 1990 2nd Place  Unseeded race
6 Matt Redden 16:03 2002 6th place 2nd Place Unseeded
7 Kevin D’Emic 16:08 2006 21st Place  Seeded Race
8 Matt Redden 16:09 2001 4th Place  Seeded Race
9 Jordan Elie-Vieux 16:24 2008 28th place Seeded Race
10 Rory Cahill 16:24 2000 13th Place  1st place seeded team
11 Avery Sternglass 16:30 2009 14th Place Unseeded RAce
12 Jose Bentiez 16:32 2001 15th Place  Seeded Race
13 Kieron O’Neill 16:36 2000 19th Place  1st place seeded team
14 Matt Redden 16:36 2000 20th place 1st place seeded team Soph Record
15 Ryan Harmon 16:37 1998 3rd Place  Soph Race
16 Dan Murtagh 16:38 2005 12th Place  1st Place Unseeded
17 John Traugott 16:39 1997 17th Place    
18 Tim Simko 16:40 1997 18th Place    
19 Jose Miranda 16:41 2008 39th Place Seeded Race
20 John Batista 16:41 2002      
21 Brendan Brouder 16:44 1994 13th Place  Unseeded Race
22 James Caufield 16:46 2002      
23 Jose Miranda 16:46 2007 Seeded Race
24 Brian Cunningham 16:51 2000 31st place 1st place seeded team
25 Andres Botero 16:52 2007 Seeded Race
26 James Hamiliton 16:53 2004 11th place 1st Place Unseeded
27 Dan Murtgah 16:54 2004 12th Place  1st Place Unseeded
28 Jordan Elie-Vieux 16:54 2007 Seeded Race
29 Sean Cahill 16:56 2001      
30 Kevin D’emic 16:56 2005 20th Place  1st Place Unseeded
31 Chris DeLorenzo 16:57 2010 89th Place Seeded Race
32 Vin Fedders 16:58 1999      
33 Isidro Camacho 17:00 2011 54th Place Seeded Race
34 Kieron O’Neill 17:02 1999      
35 Eliot Kaufmann 17:02 2011 56th Place Seeded Race
36 Avery Sternglass 17:04 2008 55th Place Seeded Race
37 Kevin Honovich 17:04 1995      
38 Nick Peterson 17:04 2004 15th Place  1st place Unseeded
39 John Rice 17:04 2011 57th Place Seeded Race  Freshman Record
40 Seb Grasso 17:07 1999      
41 Vin Fedders 17:07 2000    1st place seeded team
42 Scott Lapiedra 17:08 2002      
43 Jim Mcloughlin 17:11 2000    1st place seeded team
44 Taylor Conlon 17:11 2009 38th Place Unseeded Race
45 John McDermott 17:12 1994 26th Place    
46 Brian Cunningham 17:14 1999      
47 Sam Joseph 17:15 2007 Seeded Race
48 Dennis Devivo 17:16 2006      
49 Tyler Hickey 17:16 2010 Seeded Race
50 Anthony Pucik 17:16 2010 Seeded Race
51 James Buckley 17:16 2011 69th Place Seeded Race
52 Sean O’Neill 17:17 2000    1st place seeded team
53 Matt Muratore 17:18 2001 31st Place  1st Place Unseeded
54 Nick Peterson 17:19 2002 19th Place  Soph Race
55 Kevin Maloy 17:21 1995      
56 Nick Karam 17:23 2011 76th Place Seeded Race
57 Jose Benitez 17:25 2000 1st Place JV   
58 Dan Lee 17:26 2008 67th Place Seeded Race
59 Dennis Devivo 17:27 2005 36th Place  1st Place Unseeded
60 Tim Mastro 17:29 2006      
56 Alex Gochal 17:29 1998      
57 Will Fallon 17:30 2006      
58 Jose Miranda 17:30 2006    Soph Race
59 Juan Martir 17:31 2010 Seeded Race
60 Bob Messina 17:32 1998    Soph Race
61 Ryan Woerner 17:32 2005    1st Place Unseeded
62 Vin Fedders 17:33 1998    Soph Race
63 Andres Botero 17:33 2006      
64 John Batista 17:33 2001      
65 Greg Watch 17:35 2011 Seeded Race
66 Isidro Camacho 17:35 2010 Seeded Race
67 Lukas Sito 17:36 1998      
68 Alex Gochal 17:38 1999      
69 Sam Joseph 17:38 2006      
70 Steve Delianities 17:43 2007 Seeded Race
71 John Maiocco 17:43 2011 Seeded Race
72 Terrence Green 17:45 2007 Seeded Race
73 Ivan Caesar 17:46 2010 Seeded Race
74 Ryan Woerner 17:47 2004    1st place unseeded
75 Taylor Conlon 17:48 2008 79th Place Seeded Race
76 Nate Santiago 17:48 2005    Soph Race
77 James Hamiliton 17:49 2003      
78 Joe Klein 17:49 2011 Seeded Race
79 Steve Caraballo 17:51 1997      
80 F. Dom Brockway 17:51 2006    Soph Race
81 Nick Peterson 17:52 2003      
82 Chris DeSalvo 17:52 2009 Unseeded Race
83 Brian King 17:52 2009 Unseeded Race
84 Tyler Hickey 17:53 2009 Unseeded Race
85 Tim Faughnan 17:55 1995      
86 George Acevedo 17:56 2010 JV Race
87 Chris DeSalvo 17:58 2008 84h Place Seeded Race
88 John Maiocco 17:58 2010 Seeded Race
89 Nick Karam 17:58 2010 JV Race
90 Kevin Honovich 17:59 1994      
91 Mike Lee 17:59 1995      
92 Matt Muratore 17:59 2004    1st Place Unseeded
TOP TIMES AT BURNT HILLS (under 18:00)
Name Time Year Place
1 Dmitri Zuccarello :16:07.06 2011 7th- Varsity 1st Place team
2 Avery Sternglass :16:30.95 2009 12th -Varsity
3 Isidro Camacho :16:39.76 2011 15th-Varsity 1st Place Team
4 Greg Watch :16:59.17 2010 24th- Varsity
5 George Acevedo :17:01.09 2011 25th Varsity 1st Place Team
6 Greg Watch :17:03.62 2011 30th Varsity- 1st Place Team
7 James Buckley :17:03.90 2011 31st Varsity 1st Place Team
8 Nick Karam :17:08.24 2011 4th JV
9 Chris Delorenzo :17:08.60 2010 26th- Varsity
10 Anthony Pucik :17:11.55 2011 36th Varsity -1st Place Team
11 Anthony Pucik :17:13.61 2010 30th-Varsity
12 Braham Berg :17:16.87 2011 7th JV
13 Juan MArtir :17:17.26 2010 34th- Varsity
14 Eliot Kaufmann(s) :17:26.44 2011 43rd Vatsity 1st Place Team
15 Tyler Hickey :17:27.71 2010 45th- Varsity
16 Taylor Conlon :17:33.14 2009 36th- Varsity
17 John Maiocco :17:33.15 2011 17th JV
18 John Maiocco :17:33.60 2010 50th- Varsity
19 Brian King :17:39.78 2009 40th- Varsity
20 Isidro Camacho(s) :17:40.74 2010 56th- Varsity
21 Joseph Klein :17:41.29 2011 22nd JV
22 Greg Travers :17:44.99 2011 25th JV
23 George Acevedo :17:46.25 2010 22nd- JV
24 Jordan Berka (s) :17:50.23 2011 30th- JV
25 Nick Karam(s) :17:51.77 2010 27th-JV
26 Dan Morgan :17:53.41 2011 32nd - JV
27 George Acevedo(s) :17:59.77 2009 35th- JV

STATE QUALIFIERS

Ryan Harmon 3 Times (1998,1999,2000)
Matt Redden 3 Times (2000,2001,2002)
Kevin D'Emic 3 times (2005,2006, 2007)
Brendan Brouder 2 Times (1994,1995)
Joe Monohan 2 Times (1994,1995)
John Traugott 2 Times (1997,1998)
Brian Cunningham 2 Times (1999,2000)
Vin Fedders 2 Times (1999,2000)
Sean O'Neill 2 Times (1999,2000)
Jordan Elie-Vieux 2 Times (2007,2008)
Dmitri Zuccarello 2 Times (2010, 2011)
Greg Watch 2 Times (2010, 2011)
John McDermott 1994
Rory Cahill  2000
Alex Gochal  1999
Sebastian Grasso  1999
Jose Benitez  2001
Kieran O'Neill  2000
Dan Murtagh 2004
Jamie Peralta 2004
Jose Miranda 2007
Andres Botero 2007
Michael Murry 2007
Steve Delianities 2007
Sam Joseph 2007
Avery Sternglass 2009
Anthony Pucik 2010
Eliot Kaufmann 2011
John Rice 2011
John Maiocco 2011
James Buckley 2011
Isidro Camacho 2011

 

Year Finishes at States
1999 20th Place
2000 11th Place
2007 24th Place
2011 19th Place

 

 TOP  10 5 MAN AVERAGES BASED ON BEST TIMES IN A YEAR
YEAR AVERAGE
2011 :13:38.89
2000 :13:45.8
2001 :13:57.0
2007 :13:58.2
1983 :13:58.4
2002 :14:02.8
1995 :14:04.8
1999 :14:05.8
2006 :14:06.6
2005 :14:10.6