XAVIER  FRESHMAN CROSS COUNTRY RECORDS
XAVIER TOP FRESHMAN CROSS COUNTRY TIMES (Under 10 Minutes)         (1.5 miles)

1 John Rice :8:13.77 2011
2 Eliot Kaufmann :8:35.81 2010
3 Joe Tejierdo :8:35.9 1974
4 Ed Keenan :8:38 1981
5 John Moran :8:40 1974
6 Louis Vasquez :8:47.09 2011
7 William Hatheway :8:47.87 2011
8 Murray :8:52 1977
9 Sal LaRussa :8:52.53 2011
10 John Profaci :8:59 1977
11 Pat Lucas :8:59 1979
12 Ryan Harmon :8:59 1997
13 Bob Flay :9:05 1979
14 James Caufield :9:06 1999
15 Kevin D'Emic :9:06 2004
16   Joe Monohan :9:07 1992
17  Jamie Peralta :9:09 2002
18 Klodian Pepaj :9:13 2004
19 Frank Nugent :9:13.39 2011
20 Greg Watch :9:15 2008
21 Matt Febles :9:15 1983
22 Christian Watch :9:15.53 2011
23 Jack Profaci :9:17 2009
24 Vincent Fedders :9:18 1997
25 John Maiocco :9:21 2008
26  Mike Patti :9:22 2002
27 James Boyce :9:22.98 2011
28   Joe Keenan :9:23 1983
29   Leonard George :9:24 1980
30 Pat Brackley :9:24 1981
31   Brendan Brouder :9:25 1992
32   Luis Roman :9:25 1979
33   Nick Nolan :9:25 1997
34 Chris Nolan :9:25 1980
35  C Romero :9:26 1979
36 Andrew Powers :9:26 2004
37 Buckley :9:27 1977
38 Paul Barnes :9:27.42 2011
39 George Febles :9:28 1979
40 Matt Redden :9:28 1999
41 Nick Peterson :9:28 2001
42   Keith Sullivan :9:31 1997
43 Ed Maranek :9:31 1980
44 Dom Brockway :9:34 2005
45 J.J. Hamilton :9:35 2001
46 Adam Skoczylos :9:36 1983
47 Ralph Sansaricq :9:36.0 1971
48  Vincent Tedesco :9:37 2003
49 John Kane :9:38 2008
50 TJ McVeigh :9:38 2002
51   John Comer :9:39 1990
52 Isidro Camacho :9:39 2009
53  Mike Batista :9:40 2003
54 Grayson Bailey :9:40 2006
55 DJ Mat :9:40.45 2011
56 J. Garafolo :9:41 1979
57 John McDermott :9:41 1991
58 Jon Halvieck :9:41 2005
59 Dan Morgan :9:42 2008
60 Nelson Rosa :9:42 2004
61 Marcus Welsh :9:43 2009
62 Pedro Vincenty :9:43 2009
63 Vincent Ferrante :9:43 1991
64 Rob Messina :9:44 1997
65   Vullo :9:45 1978
66  S. Doyle :9:45 1979
67 James Carroll :9:45 1993
68  Horton :9:46 1978
69 Peter ONeill :9:46 2004
70 George Acevedo :9:47 2008
71 Mike Batten :9:47 2006
72 Sean Drennan :9:47.32 2011
73   Cardinal Ferguson :9:48 1995
74  Kelety :9:48 1977
75 Anthony Gochal :9:48 2004
76 Nick Karam :9:48 2009
77 Henry Camacho :9:48.50 2011
78   Steven Caraballo :9:50 1994
79   Teig Keenan :9:50 1978
80 Chris O'Donnell :9:50 2009
81 Thomas Sternglass :9:50.00 2011
82   Horatio Galeano :9:51 1978
83   Joe Carroll :9:51 1998
84 Matt Rienzi :9:52.22 2011
85   Anthony Patterson :9:53 1995
86 O’Hara :9:53 1978
87 Felix Mullen :9:54 1993
88 Christian Conlon :9:54.70 2010
89 .  Edmond Serafin :9:55 1994
90 Greg Travers :9:55 2008
91 .  John McMahon :9:56 1994
92 Nicholas Strautman :9:56.90 2010
93   Juan Cartegena :9:57 1999
94  H. Martinez :9:57 1979
95  Ryan Woerner :9:57 2002
96 John McGinn :9:57 2006
97 Matt Drucker :9:58 2007
98 Oscar Gonzalez :9:58 1999
99  Steve Shlivko :9:59 2001
100  Will Fallon :9:59 2003
101 Taylor Conlon :9:59 2006
102 Xavier Claude :9:59.70 2010

 

Top Frosh Performances At VCP for 2.5 miles Under 20 Minutes
Name Year Time
1 John Rice 2011 :13:50.71
2 Jamie Peralta 2002 :14:52
3 Kevin D'Emic 2004 :14:54
4 Eliot Kaufmann 2010 :14:54
5 Louis  Vazquez 2011 :15:06.58
6 Sal  LaRussa 2011 :15:11.97
7 Ryan Harmon 1997 :15:13
8 Klaodian Pepaj 2004 :15:43
9 Matt Redden 1999 :15:58
10 James Caufield 1999 :15:59
11 Greg Watch 2008 :16:07
12 William Hatheway 2011 :16:07.64
13 John Maiocco 2008 :16:09
14 Mike Patti 2002 :16:13
15 Frank Nugent 2011 :16:14.54
16 Steve Caraballo 1994 :16:21
17 Dan Morgan 2008 :16:21
18 Mike Batista 2003 :16:23
19 Anthony Gochal 2004 :16:23
20 Jon Halicek 2005 :16:23
21 George Acevedo 2008 :16:24
22 Sean Drennan 2011 :16:24.76
23 Chris O'Donnell 2009 :16:26
24 Dan Murtagh 2002 :16:30
25 Vincent Tedesco 2003 :16:30
26 Taylor Conlon 2006 :16:31
27 Oscar Gonzalez 1999 :16:35
28 Bob  Messina 1997 :16:37
29 Thomas Sternglass 2011 :16:39.01
30 Will Fallon 2003 :16:40
31 Mike Batten 2006 :16:42
32 Vincent Fedders 1997 :16:43
33 Brad Rhyins 2005 :16:43
34 Joe Carroll 1998 :16:46
35 Chris Cole 2010 :16:53
36 Scott LaPiedra 1999 :16:55
37 Dom Brockway 2005 :16:55
38 Anthony Patterson 1995 :16:59
39 Tom  Conroy 2007 :16:59
40 Nick Karam 2009 :16:59
41 Nick Strautman 2010 :16:59
42 Gerardo Rincon 1998 :17:05
43 Isidro Camacho 2009 :17:12
44 DJ Mat 2011 :17:12.34
45 Matt Rienzi 2011 :17:13.78
46 JJ Hamiliton 2001 :17:15
47 Nelson Rosa 2004 :17:15
48 Ben Profaci 2010 :17:16
49 Chris Brunetti 1994 :17:17
50 Brendan O'Neill 2001 :17:18
51 Chris Lozano 1995 :17:21
52 James Galasso 2010 :17:22
53 Matt Muratore 2002 :17:23
54 Greg Travers 2008 :17:23
55 Christian Conlon 2010 :17:26
56 Nick Peragine 2010 :17:28
57 Matt Benson 2010 :17:28
59 Steve Delianites 2004 :17:29
60 Juan Martir 2007 :17:33
61 Tom  Napolitano 1997 :17:34
62 Charlie Lambert 2011 :17:34.95
63 Eric  Castro 2009 :17:38
64 Brian DeGennaro 2004 :17:40
65 Carlos Gonzalez 2003 :17:45
66 Braham Berg 2009 :17:48
67 Ignazio Monda 2010 :17:56
68 Jacob  Kurpis 2010 :17:57
69 Chris Barcia 2010 :17:59
70 Sam Joseph 2004 :18:00
71 Adam Bernstein 2005 :18:00
72 Jordan Berka 2010 :18:00
73 Jesse Fung 2010 :18:19
74 Andrew Brunetti 1996 :18:21
75 Oscar Bilger 2003 :18:21
76 Scott Midgett 2009 :18:22
77 Matt O'Brien 2002 :18:32
78 Ryan Cuffe 2006 :18:42
79 Michael Tuffey 2011 :18:42.79
80 Steven Day 2010 :18:44
81 Nicholas Brancale 2009 :18:51
82 Connor Gannon 2003 :18:55
83 Bill Bell 2008 :19:02
84 Edward LoPata 2010 :19:02
85 Kieran Morris 2000 :19:03
86 John Batista 2000 :19:03
87 Anthony Lalor 2000 :19:06
88 Chris Velez 2006 :19:23
89 Anthony Pucik 2008 :19:27
90 James Wagner 2010 :19:36
91 Lee French 1995 :19:40
92 Jarett Marchetti 2004 :19:43
93 Terrence Green 2004 :19:44
94 John O'Dowd 2004 :19:51

 

TOP TEN TIMES FROM FORDHAM PREP RELAYS 1993-2011
1. 27:20.20 2011- A Team
2. 27:48 1997 - A Team
3. 28:58 2002 - A Team
4. 29:12 2004- A Team
5. 29:48.20 2011- B Team
6. 29:56 1999 - A Team
7. 29:59 2008- A Team
8. 29:59 2009- A Team
9. 30:11 2001 - A Team
10. 30:21 2003- A Team